Here are the Liberal Democrat entries in the top 100 political blogs as ranked by EBuzzing (Wikio as was).
Andrew George, Nic Prigg and Caron Lindsay drop out this month.
| 1 (5) | Liberal Democrat Voice | Up 2 |
| 2 (25) | Mark Pack | No change |
| 3 (29) | Jennie Rigg | Up 6 |
| 4 (34) | Lynne Featherstone | Up 26 |
| 5 (43) | Stephen Tall | Up 3 |
| 6 (54) | Paul Walter | Down 1 |
| 7 (61) | Zoe O’Connell | Up 19 |
| 8 (62) | Alex Marsh | Up 5 |
| 9 (67) | Neil Monnery | Down 4 |
| 10 (74) | Mark Valladares (Liberal Bureaucracy) | Up 8 |
| 10 (69) | David Allen Green | Up 9 |
| 11 (87) | Liberal Vision | Down 9 |
| 12 (93) | Liberal England | Down 14 |
| 13 (96) | Mark Thompson | Down 6 |
Under EBuzzing’s methodology the overall profile of blogs that tend to support a particular party or cause can become a self-reinforcing cycle because the higher a blog rates the more its links to other blogs count, so those blogs in turn come out higher and hence any links from them back to the original blog count more driving that blog higher and so on.
You can submit a site to be added to EBuzzing at http://labs.ebuzzing.co.uk/addblog.

