A new analysis of how many graduates there are living in each Westmister Parliamentary constituency shows that five of the seven seats with the highest proportion of graduates amongst their working age population have Liberal Democrat MPs.
The figures, from the University and College Union, show that overall 29% of the working population have degrees with Susan Kramer’s Richmond Park constituency topping the list at 63.61%.
The top ten seats, in order, are:
| 1 | London | Richmond Park | 74,200 | 63.61% | Ms Susan Kramer | Lib Dem |
| 2 | South West | Bristol West | 83,700 | 62.49% | Mr Stephen Williams | Lib Dem |
| 3 | London | Kensington and Chelsea | 90,600 | 62.25% | The Rt Hon Sir Malcolm Rifkind | Con |
| 4 | London | Hampstead and Highgate | 95,800 | 61.38% | Ms Glenda Jackson CBE | Lab |
| 5 | London | Hornsey and Wood Green | 77,800 | 59.77% | Ms Lynne Featherstone | Lib Dem |
| 6 | North West | Manchester, Withington | 65,000 | 59.54% | Mr John Leech | Lib Dem |
| 7 | Yorks/Humber | Sheffield, Hallam | 47,200 | 59.53% | Mr Nick Clegg | Lib Dem |
| 8 | London | Battersea | 67,400 | 58.61% | Mr Martin Linton | Lab |
| 9 | London | Tooting | 65,700 | 58.30% | The Rt Hon Sadiq Khan | Lab |
| 10 | London | Hammersmith and Fulham | 84,800 | 58.02% | Mr Greg Hands | Con |
The full set of data is available in the UCU press release (all of which is based on the current Parliamentary constituency boundaries rather than the new ones coming in to force at the next general election).
Keep up with the latest news and analysis
about the Liberal Democrats with my
free monthly email newsletter.
I scour hundreds of blogs and dozens of media outlets for the best news and analysis - so you don't have to. It's completely free and you can leave the list at any time. So why not give it a try today?
You might also be interested in...

