<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Pack &#187; donations</title>
	<atom:link href="http://www.markpack.org.uk/tag/donations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markpack.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>And in other news…</title>
		<link>http://www.markpack.org.uk/24385/and-in-other-news%e2%80%a6/</link>
		<comments>http://www.markpack.org.uk/24385/and-in-other-news%e2%80%a6/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:55:12 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[john hemming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[peter chegwyn]]></category>
		<category><![CDATA[vincent mckee]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=25477</guid>
		<description><![CDATA[Lib Dem leader of Gossport Council, Peter Chegwyn has been assaulted by one of his predecessors as Liberal Democrat leader, since turned independent, Dave Smith. The financial sector has accounted for half of the declarable donations to the Conservative Party since the 2010 general election. John Hemming&#8217;s wife has been convicted of stealing a cat. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Lib Dem leader of Gossport Council, <a href="http://www.portsmouth.co.uk/news/local/east-hampshire/gosport_councillor_cautioned_for_assault_on_political_rival_after_meeting_1_3105815">Peter Chegwyn has been assaulted by one of his predecessors as Liberal Democrat leader, since turned independent, Dave Smith</a>.</li>
<li>The financial sector has accounted for half of the declarable <a href="http://www.guardian.co.uk/politics/2011/sep/30/city-conservatives-donations">donations to the Conservative Party</a> since the 2010 general election.</li>
<li>John Hemming&#8217;s wife has been convicted of <a href="http://www.bbc.co.uk/news/uk-england-birmingham-15115033">stealing a cat</a>.</li>
<li>The former Liberal Democrat Parliamentary candidate Vincent McKee accused of defrauding students by Sky News has now been <a href="http://news.sky.com/home/uk-news/article/16078677">charged by the police</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/24385/and-in-other-news%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quiet revolution in political party finance</title>
		<link>http://www.markpack.org.uk/23959/a-quiet-revolution-in-political-party-finance/</link>
		<comments>http://www.markpack.org.uk/23959/a-quiet-revolution-in-political-party-finance/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:25:15 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[donations (Lib Dem)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[party funding]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=25256</guid>
		<description><![CDATA[As the Financial Times reported earlier this week (expanding on a point Stephen has made previously): The [Liberal Democrats] party said it had raised more than Labour from individual and corporate donors in five out of the past six quarters. In the second quarter of this year the party attracted £850,000 against £300,000 for Labour, [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://www.ft.com/cms/s/0/2c2cf8e4-d4bd-11e0-a7ac-00144feab49a.html#axzz1Y0ifNzci">Financial Times reported</a> earlier this week (expanding on a point Stephen has made previously):</p>
<blockquote><p>The [Liberal Democrats] party said it had raised more than Labour from individual and corporate donors in five out of the past six quarters. In the second quarter of this year the party attracted £850,000 against £300,000 for Labour, which is now majority financed by money from the big unions.</p>
</blockquote>
<p>As far as I&#8217;m aware, this is the first time the Liberal Democrats have been raising more money from non-trade union sources than the Labour Party, which is a major change from the previous well-established and large Labour lead in such funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/23959/a-quiet-revolution-in-political-party-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tory donor, tax affairs, Oakeshott on the case: some things haven’t changed</title>
		<link>http://www.markpack.org.uk/12909/tory-donor-tax-affairs-oakeshott-on-the-case-some-things-haven%e2%80%99t-changed/</link>
		<comments>http://www.markpack.org.uk/12909/tory-donor-tax-affairs-oakeshott-on-the-case-some-things-haven%e2%80%99t-changed/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:11:17 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[conservative party]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[matthew oakeshott]]></category>
		<category><![CDATA[Opposition watch]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20868</guid>
		<description><![CDATA[Liberal Democrat peer Lord Oakeshott is clearly not put off by coalition from his pursuit of Tory donors and their tax statuses. Today it is Jon Wood, whose tax affairs have been in the papers with Lord Oakeshott saying, &#8220;Now is the time to take...]]></description>
			<content:encoded><![CDATA[<p>Liberal Democrat peer Lord Oakeshott is clearly not put off by coalition from his pursuit of Tory donors and their tax statuses. Today it is Jon Wood, whose tax affairs have been in the papers with Lord Oakeshott saying, &#8220;Now is the time to take big money out of British politics&#8221;. You can <a href="http://www.dailymail.co.uk/news/article-1305874/Mystery-Tory-donor-Jon-Woods-Swiss-home.html?ito=feeds-newsxml">read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/12909/tory-donor-tax-affairs-oakeshott-on-the-case-some-things-haven%e2%80%99t-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives forfeit £101,500 in donations</title>
		<link>http://www.markpack.org.uk/12711/conservatives-forfeit-101500-in-donations/</link>
		<comments>http://www.markpack.org.uk/12711/conservatives-forfeit-101500-in-donations/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:51:25 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[conservative party]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Election law]]></category>
		<category><![CDATA[electoral commission]]></category>
		<category><![CDATA[joanna kate king]]></category>
		<category><![CDATA[Opposition watch]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20777</guid>
		<description><![CDATA[Two illegal donations totalling £101,500 dating back to 2004 and 2006 have been forfeited by the Conservative Party.]]></description>
			<content:encoded><![CDATA[<p>Two illegal donations totalling £101,500 dating back to 2004 and 2006 have been <a href="https://extranet.electoralcommission.org.uk/news-and-media/news-releases/electoral-commission-media-centre/news-releases-donations/the-conservative-party-forfeit-donations">forfeited by the Conservative Party</a>.</p>
<p>The issue came to light after it was revealed that over £1m in donations taken by the Conservative Party and booked as being from RF Trustee Co Ltd were not in fact donations from the company but from a series of individuals.</p>
<p>As a result, the Conservative Party re-examined the donations and discovered it had accepted £1,500 in 2004 from an unidentifiable source and £100,000 in 2006 from Mrs Joanna Kate King, who was not on the electoral register at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/12711/conservatives-forfeit-101500-in-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By slimmest of margins Supreme Court overturns UKIP donations ruling</title>
		<link>http://www.markpack.org.uk/12559/by-slimmest-of-margins-supreme-court-overturns-ukip-donations-ruling/</link>
		<comments>http://www.markpack.org.uk/12559/by-slimmest-of-margins-supreme-court-overturns-ukip-donations-ruling/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 08:20:49 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Election law]]></category>
		<category><![CDATA[electoral commission]]></category>
		<category><![CDATA[ukip]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20693</guid>
		<description><![CDATA[A quick update on our previous coverage of the court case over more than £350,000 of impermissible donations accepted by UKIP. Last month the Supreme Court ruled in UKIP's favour, reducing the amount UKIP has to repay to just under £15,000.]]></description>
			<content:encoded><![CDATA[<p>A quick update on our <a href="http://www.libdemvoice.org/ukip-donations-case-set-for-supreme-court-19955.html">previous coverage</a> of the court case over more than £350,000 of impermissible donations accepted by UKIP. Last month the Supreme Court ruled in UKIP&#8217;s favour, reducing the amount UKIP has to repay to just under £15,000.</p>
<p>Although on a strict narrow literal reading of the legislation wording all impermissible donations have to be forfeit, by a 4-3 ruling the Supreme Court <a href="http://www.supremecourt.gov.uk/docs/UKSC_2009_0205_ps.pdf">decided</a> that the word &#8220;forfeit&#8221; is  used in an unusual way in the wording of the legislation and that the wider context shows that the total of impermissible donations is the maximum that needs to be paid back. As a result, instead of ordering the paying back of the full sum, the court instead only ordered that the donations received after a warning meeting with the Electoral Commission need repaying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/12559/by-slimmest-of-margins-supreme-court-overturns-ukip-donations-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the central finances of parties have been panning out</title>
		<link>http://www.markpack.org.uk/12495/how-the-central-finances-of-parties-have-been-panning-out/</link>
		<comments>http://www.markpack.org.uk/12495/how-the-central-finances-of-parties-have-been-panning-out/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:20:13 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[conservative party]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[donations (Lib Dem)]]></category>
		<category><![CDATA[electoral commission]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20655</guid>
		<description><![CDATA[The following three graphs are from the Electoral Commission and show income and expenditure for the three main political parties as reflected in their annual accounts. There are some important exceptions to what they show, such as the money brought in and spent directly by election candidates, though from what I know of these exceptions [...]]]></description>
			<content:encoded><![CDATA[<p>The following three graphs are <a href="http://www.electoralcommission.org.uk/party-finance/party-finance-analysis/party-finance-analysis-accounts-2009">from the Electoral Commission</a> and show income and expenditure for the three main political parties as reflected in their annual accounts. There are some important exceptions to what they show, such as the money brought in and spent directly by election candidates, though from what I know of these exceptions they paint a similar picture to those annual accounts of the relative trends over time.</p>
<p>As <a href="http://www.libdemvoice.org/those-lib-dem-donation-figures-in-full-q4-2009-18085.html">Stephen has often noted</a> on this site when reporting on the quarterly donation figures, the Liberal Democrat figures show a consistently higher level of income in this Parliament than in previous ones. The net assets figures also show how the Liberal Democrats have been consistently in the black, unlike either of the other two main parties.</p>
<p><em>Note: the graphs have different scales</em></p>
<p><a href="http://www.libdemvoice.org/wp-content/uploads/2010/08/Liberal-Democrat-accounts.gif"><img class="aligncenter size-full wp-image-20657" src="http://www.libdemvoice.org/wp-content/uploads/2010/08/Liberal-Democrat-accounts.gif" alt="Liberal Democrat accounts" width="550" height="377" /></a></p>
<p style="text-align: center"><a href="http://www.libdemvoice.org/wp-content/uploads/2010/08/Conservative-Party-accounts.gif"><img class="aligncenter size-full wp-image-20658" src="http://www.libdemvoice.org/wp-content/uploads/2010/08/Conservative-Party-accounts.gif" alt="Conservative Party accounts" width="550" height="374" /></a></p>
<p style="text-align: center"><a href="http://www.libdemvoice.org/wp-content/uploads/2010/08/Labour-Party-accounts.gif"><img class="aligncenter size-full wp-image-20659" src="http://www.libdemvoice.org/wp-content/uploads/2010/08/Labour-Party-accounts.gif" alt="Labour Party accounts" width="550" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/12495/how-the-central-finances-of-parties-have-been-panning-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northern Ireland residents back ending donations secrecy</title>
		<link>http://www.markpack.org.uk/6493/northern-ireland-residents-back-ending-donations-secrecy/</link>
		<comments>http://www.markpack.org.uk/6493/northern-ireland-residents-back-ending-donations-secrecy/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:59:24 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[electoral commission]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[northern ireland]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=16852</guid>
		<description><![CDATA[From the BBC:
&#8220;Most people&#8221; are in favour of ending the confidentiality surrounding donations to political parties in NI, focus group research has suggested.
It was conducted by the Electoral Commission, which recorded the views of eight groups around NI, each consisting of between six and eight people.
Unlike the rest of the UK, details of political donors [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://news.bbc.co.uk/1/hi/northern_ireland/8363534.stm">BBC</a>:</p>
<blockquote><p>&#8220;Most people&#8221; are in favour of ending the confidentiality surrounding donations to political parties in NI, focus group research has suggested.</p>
<p>It was conducted by the Electoral Commission, which recorded the views of eight groups around NI, each consisting of between six and eight people.</p>
<p>Unlike the rest of the UK, details of political donors are still kept secret in NI, because of security concerns&#8230;</p>
<p>This confidentiality clause is due to expire on 31 October 2010.</p>
<p>The Northern Ireland Office is expected to consult the public on whether the clause should end or be extended further before the end of this year.</p>
</blockquote>
<p>The original decision to exempt Northern Ireland from some of the controls around political donations (allowing both foreign and secret ones) struck me as being one of those unfortunate messy compromises that life sometimes requires. In principle, exempting Northern Ireland was wrong, but in practice given the delicacy of bringing peace to Northern Ireland it was an understandable step to take.</p>
<p>Donation reporting started in Northern Ireland in 2007 and now it&#8217;s good to see though Northern Ireland politics headed towards taking another step toward normality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/6493/northern-ireland-residents-back-ending-donations-secrecy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

