<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Pack &#187; islington council</title>
	<atom:link href="http://www.markpack.org.uk/tag/islington-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markpack.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Massive underspend at Islington Council</title>
		<link>http://www.markpack.org.uk/28024/islington-council-budget/</link>
		<comments>http://www.markpack.org.uk/28024/islington-council-budget/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:29:49 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[islington]]></category>
		<category><![CDATA[islington council]]></category>
		<category><![CDATA[islington liberal democrats]]></category>
		<category><![CDATA[john gilbert]]></category>

		<guid isPermaLink="false">http://markpack.chocolate.markpack.vc.catn.com/?p=28024</guid>
		<description><![CDATA[Very odd news from Islington Council&#8217;s finances. In tough times you&#8217;d expect the story to be about not having enough money, making cuts and so on. But in fact, the council is on course to under-spend its capital budget by £35 million this year. As the Islington Liberal Democrats press release says: This represents almost [...]]]></description>
			<content:encoded><![CDATA[<p>Very odd news from Islington Council&#8217;s finances. In tough times you&#8217;d expect the story to be about not having enough money, making cuts and so on. But in fact, the council is on course to <strong>under-spend</strong> its capital budget by £35 million this year.</p>
<p>As the <a href="http://islington-libdems.org.uk/en/article/2011/539567/35-million-won-t-be-spent-by-council-this-year">Islington Liberal Democrats press release says</a>:</p>
<blockquote><p>This represents almost 20% of the planned overall capital budget. This funding is used to build new housing, improve the borough&#8217;s schools and roads and provide local jobs&#8230;</p>
<p>Islington Liberal Democrat Finance Spokesperson, councillor John Gilbert, said:</p>
<p>&#8220;We are in the middle of a recession and the work and jobs that the council&#8217;s capital programme provides are desperately needed in Islington right now &#8230; Labour councillors need to get a grip on the council&#8217;s finances and explain to residents why the new homes and school improvements they have been promised are not happening yet.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/28024/islington-council-budget/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did you know you can spit on the ceiling in Islington?</title>
		<link>http://www.markpack.org.uk/27048/did-you-know-you-can-spit-on-the-ceiling-in-islington/</link>
		<comments>http://www.markpack.org.uk/27048/did-you-know-you-can-spit-on-the-ceiling-in-islington/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:50:35 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[eric pickles]]></category>
		<category><![CDATA[islington council]]></category>
		<category><![CDATA[Local government]]></category>

		<guid isPermaLink="false">http://markpack.chocolate.markpack.vc.catn.com/?p=27048</guid>
		<description><![CDATA[Looking through the local council by-laws still in force in Islington, I came across this one on spitting: No person shall spit on the floor, side or wall of any public carriage, or of any public hall, public waiting room, or place of public entertainment. Aside from the loophole which excludes ceilings from this ban, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking through the local council by-laws still in force in Islington, I came across <a href="http://www.whatdotheyknow.com/request/82777/response/214860/attach/3/34.1965%20Compilation%20of%20Byelaws.pdf">this one on spitting</a>:</p>
<blockquote><p>No person shall spit on the floor, side or wall of any public carriage, or of any public hall, public waiting room, or place of public entertainment.</p></blockquote>
<p>Aside from the loophole which excludes ceilings from this ban, the by-law does raise two more serious issues. First, like many of the others that are still in force, it is out of date &#8211; in this case by limiting the maximum fine to 40 shillings. Second, the wording of the by-laws (which, remember, we&#8217;re all meant to obey) are hidden away. You do get some public signs reminding people of the by-laws which apply in a particular place, but by no means all places of public entertainment remind people of the spitting one, for example. They are not available online &#8211; which is also the case in many, though not all, other councils. Moreover, as with some other councils, the printed version is in such a fragile state that making electronic copies is a tricky business. </p>
<p>One reason for this state of affairs is that councils used to have to get the approval of the Secretary of State to create or abolish a by-law, meaning that councils tended just to ignore the state of their by-laws. One good thing Eric Pickles is doing, however, is to change that so that councils need only consult their own residents in future rather than him before making changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/27048/did-you-know-you-can-spit-on-the-ceiling-in-islington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t miss out on electoral registration</title>
		<link>http://www.markpack.org.uk/23751/dont-miss-out-on-electoral-registration/</link>
		<comments>http://www.markpack.org.uk/23751/dont-miss-out-on-electoral-registration/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:08:08 +0000</pubDate>
		<dc:creator>Pink Dog</dc:creator>
				<category><![CDATA[Pink Dog]]></category>
		<category><![CDATA[electoral registration]]></category>
		<category><![CDATA[islington council]]></category>

		<guid isPermaLink="false">http://www.markpack.org.uk/?p=23751</guid>
		<description><![CDATA[During August, Islington Council delivered electoral registration forms to all the homes across the borough. The form to your home needs to be returned to be sure you don&#8217;t miss out on the opportunity to vote at future elections. There are more details of the process over on the Islington Council website, including contact details [...]]]></description>
			<content:encoded><![CDATA[<p>During August, Islington Council delivered electoral registration forms to all the homes across the borough. The form to your home needs to be returned to be sure you don&#8217;t miss out on the opportunity to vote at future elections.</p>
<p>There are <a href="http://www.islington.gov.uk/Council/councilinvolved/involvedvoting/votingregister/annual_registration.asp">more details of the process over on the Islington Council website</a>, including <a href="http://www.islington.gov.uk/Council/councilinvolved/involvedvoting/votingservices/electoralcontact/electoralservicescontact.asp">contact details for Electoral Services</a> in case you have any queries.</p>
<p>Only humans can register to vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/23751/dont-miss-out-on-electoral-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When &quot;don&#039;t recycle&quot; means &quot;do recycle&quot;</title>
		<link>http://www.markpack.org.uk/20344/islington-council-plastic-recycling/</link>
		<comments>http://www.markpack.org.uk/20344/islington-council-plastic-recycling/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:47:47 +0000</pubDate>
		<dc:creator>Pink Dog</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[islington council]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.markpack.org.uk/?p=20344</guid>
		<description><![CDATA[The range of plastics which Islington Council recycles has for a good while been impressively large, but the recent moves to make recycling mandatory have prompted me to find out the answer to something which has long puzzled me. Read the explanations from Islington Council as to what plastics can be recycled in the Green [...]]]></description>
			<content:encoded><![CDATA[<p>The range of plastics which Islington Council recycles has for a good while been impressively large, but the recent moves to make recycling mandatory have prompted me to find out the answer to something which has long puzzled me.</p>
<p>Read the explanations from Islington Council as to what plastics can be recycled in the Green Box collection and you&#8217;ll find it includes various items of plastic packaging which actually have the &#8216;don&#8217;t recycle&#8217; logo on them. Take this example:</p>
<div id="attachment_20346" class="wp-caption aligncenter" style="width: 501px"><img class="size-large wp-image-20346  " src="http://www.markpack.org.uk/files/2011/04/IMG00073-20110410-1438-1024x768.jpg" alt="" width="491" height="369" /><p class="wp-caption-text">Plastic packaging - logo says don&#039;t recycle, Islington Council says do recycle</p></div>
<p>So which is right? The Islington Council information saying this item can be recycled or the logo and warning saying no to recycling?</p>
<p>The explanation Islington Council has given me is:</p>
<blockquote><p>Some of those labels are a little misleading as they cater for everybody across the country &#8211; not all Local Authorities recycle as much as we do in Islington. The leaflet provides a full list of what we can collect. So long as its on that list, we can recycle it.</p></blockquote>
<p>That is good news for recycling locally &#8211; though it would be even better if packaging information caught up with the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/20344/islington-council-plastic-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with poll cards, 2011 vintage</title>
		<link>http://www.markpack.org.uk/19958/the-problem-with-poll-cards-2011-vintage/</link>
		<comments>http://www.markpack.org.uk/19958/the-problem-with-poll-cards-2011-vintage/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:27:37 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Election law]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[islington council]]></category>
		<category><![CDATA[poll cards]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=23577</guid>
		<description><![CDATA[This document, sent to everyone who is entitled to vote in an election, is a crucial piece of communication. In most elections it is the only ‘official’ communication an elector receives. In many cases, given the varying ability of parties to campaign in different parts of the country, it may be nearly the only – or indeed the only – piece of paper electors receive about the election at all. It tells people how and where to vote. With millions of poll cards sent out each year, it’s a major potential way of communicating with the public about elections. And poll cards look awful.]]></description>
			<content:encoded><![CDATA[<p>Millions of pounds have been spent in total in the UK on testing various forms of electronic voting, in the hope that this might raise turnout in elections. The overall verdict across different technologies – such as voting by SMS or online – has been remarkably consistent: it’s expensive, not very reliable, of dubious security and, above all, has almost no impact on turnout levels.</p>
<p>It’s easy to see how the idea of using modern technology has caught the eye and budget of decision makers. But with the emphasis on the high-tech, boringly old-fashioned items such as paperwork have got much less attention. And so, I present to you the humble poll card.</p>
<p>This document, sent to everyone who is entitled to vote in an election, is a crucial piece of communication. In most elections it is the only ‘official’ communication an elector receives. In many cases, given the varying ability of parties to campaign in different parts of the country, it may be nearly the only – or indeed the only – piece of paper electors receive about the election at all. It tells people how and where to vote. With millions of poll cards sent out each year, it’s a major potential way of communicating with the public about elections.</p>
<p>And poll cards look awful.</p>
<p>Poll cards look dull, uninviting and give you no reason to get interested in, or excited by, the prospect of voting. Take this example, which is my own poll card from Islington Council:</p>
<p><a href="http://www.flickr.com/photos/markpack/5560988803/"><img class="alignnone" src="http://farm6.static.flickr.com/5179/5560988803_c937713fee_m.jpg" alt="Islington poll card - front" width="169" height="240" /></a><a href="http://www.flickr.com/photos/markpack/5561565650/in/photostream/"><img class="alignnone" src="http://farm6.static.flickr.com/5223/5561565650_7099bba7e5_m.jpg" alt="Islington poll card - front" width="169" height="240" /></a></p>
<p>(Address obscured; click on the images for larger versions)</p>
<p>In fairness to Islington, two things should be said. First, the design of poll cards is heavily constrained by what legislation lays down. Second, Islington has been at the forefront of trying to do good things with poll cards, such as putting maps on them ahead of this becoming widespread practice. (My own, pictured above, doesn’t have a map because I am a postal voter.)</p>
<h3>Front of poll card: key information buried at bottom</h3>
<p>But even so, the front of the card has a myriad of different fonts / faces / sizes. That in itself should be a big warning sign that the design is not as good as it could be.</p>
<p>In addition, my electoral register number is given great prominence &#8211; but for a postal voter poll card (which won&#8217;t be taken to a polling station and shown to staff or tellers) this is information that has very little use. Yet the important information on the front about when I should start worrying about non-receipt of ballot papers is buried at the bottom, given far less prominence. Overall, compared to the <a href="http://www.flickr.com/photos/38088724@N02/3505942836/">2009 version</a> &#8211; which suffered many similar problems &#8211; the 2011 version has a front that is no better, and arguably is in fact worse.</p>
<h3>Reverse of poll card: key information missing</h3>
<p>The reverse is a little better. The text tries to cover the key issues in plain English. However, it would not take a great designer to do better, such as with some sub-headings. Moreover, the detailed wording is not done well. Point 2 adds very little to point 1, but point 4 &#8211; one of the key pieces of information &#8211; is left ambiguous. Does that mean I can post it in a postbox by 10pm? Or that it has to arrive in the post by then (in which case when do I have to post it)? Or does it mean I can return it in person by some non-postal means? Answers there are to all these questions, but the poll card doesn&#8217;t provide them.</p>
<p>The reverse is a slight improvement on the <a href="http://www.flickr.com/photos/libdemvoice/3505944918/in/photostream/">2009 version</a>, but it is still pretty poor going.</p>
<h3>Better designs are long overdue</h3>
<p>And overall? Well, it looks like a boring official document. It hardly leaps out for my attention and does not make even the most cautious of attempts to interest me in elections. I love reading forms in all their details, though I decided not to tell US Immigration about the typo in the footnote on one of theirs; you never quite know how an armed guard is going to respond to being challenged over punctuation. But for better or worse the world’s not made up of people like me.</p>
<p>Compare this poll card with the way in which your gas or electricity or water bill is laid out. Those are also documents that people don’t really rush to the doorstep with enthusiasm to read, but the companies issuing them know it is in their interest to try to present the information as attractively as possible – and they manage it, without undermining the basic objective presentation of information. It’s about time the humble poll card got the same treatment.</p>
<p><em>This is an update of <a href="http://www.libdemvoice.org/the-problem-with-poll-cards-14260.html">my 2009 piece about poll cards</a>. The 2011 vintage shows how the time for better poll cards has not yet arrived.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/19958/the-problem-with-poll-cards-2011-vintage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Porter Square: litter blackspot consigned to history</title>
		<link>http://www.markpack.org.uk/17984/porter-square-litter-blackspot-consigned-to-history/</link>
		<comments>http://www.markpack.org.uk/17984/porter-square-litter-blackspot-consigned-to-history/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 08:35:15 +0000</pubDate>
		<dc:creator>Pink Dog</dc:creator>
				<category><![CDATA[Pink Dog]]></category>
		<category><![CDATA[hornsey road]]></category>
		<category><![CDATA[islington]]></category>
		<category><![CDATA[islington council]]></category>
		<category><![CDATA[porter sqaure]]></category>

		<guid isPermaLink="false">http://www.markpack.org.uk/?p=17984</guid>
		<description><![CDATA[Last month I highlighted the litter problem at the junction of Porter Square and Hornsey Road, where an unfinished area of pavement was acting as a litter trap. As you can see from the photograph below, the council has leapt into action at a commendable speed to extend the paving stones up to the wall: [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I <a href="http://www.markpack.org.uk/porter-square-tackling-a-local-litter-blackspot/">highlighted the litter problem at the junction of Porter Square and Hornsey Road</a>, where an unfinished area of pavement was acting as a litter trap. As you can see from the photograph below, the council has leapt into action at a commendable speed to extend the paving stones up to the wall:</p>
<p style="text-align: center"><img class="aligncenter size-large wp-image-17985" src="http://www.markpack.org.uk/files/2011/02/IMG00092-20110202-2024-1024x768.jpg" alt="Pavement work, junction of Hornsey Road and Porter Square" width="502" height="377" /></p>
<p>With this success, and also the repairs to the <a href="http://www.markpack.org.uk/partington-close-islington-pothole/">Gigantic Pothole of Partington Close</a>, which long-running local problem should be next on my list?</p>
<p>I think it is time to turn to the piece of land next to the electricity substation just up the road from this pavement work. That spot is also a regular litter blackspot, and is cleaned neither by the council nor by the substation maintenance firm &#8211; so it not only attracts litter but accumulates it. I once managed to get the site cleaned, but that was a months long saga of the usual sort of unreplied emails, repeated phonecalls and the like.</p>
<p>Let&#8217;s see how round two goes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/17984/porter-square-litter-blackspot-consigned-to-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big news in the world of Islington potholes</title>
		<link>http://www.markpack.org.uk/17655/partington-close-islington-pothole/</link>
		<comments>http://www.markpack.org.uk/17655/partington-close-islington-pothole/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:24:10 +0000</pubDate>
		<dc:creator>Pink Dog</dc:creator>
				<category><![CDATA[Pink Dog]]></category>
		<category><![CDATA[islington]]></category>
		<category><![CDATA[islington council]]></category>
		<category><![CDATA[partington close]]></category>

		<guid isPermaLink="false">http://www.markpack.org.uk/?p=17655</guid>
		<description><![CDATA[Hooray. My current pothole bête noire (not to mention favourite Foursquare venue) is on the verge of going. Islington Council have told me, We&#8217;ve now filled this hole with tarmac to make it safe and will have the contractor return soon and make a permanent repair. I&#8217;m sorry it took so long.]]></description>
			<content:encoded><![CDATA[<p>Hooray. My current pothole <a href="http://www.markpack.org.uk/partington-close-islington/">bête noire</a> (not to mention <a href="http://foursquare.com/venue/13614319">favourite Foursquare venue</a>) is on the verge of going. Islington Council have told me,</p>
<blockquote><p>We&#8217;ve now filled this hole with tarmac to make it safe and will have the contractor return soon and make a permanent repair. I&#8217;m sorry it took so long.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/17655/partington-close-islington-pothole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter Square: tackling a local litter blackspot</title>
		<link>http://www.markpack.org.uk/17199/porter-square-tackling-a-local-litter-blackspot/</link>
		<comments>http://www.markpack.org.uk/17199/porter-square-tackling-a-local-litter-blackspot/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:50:20 +0000</pubDate>
		<dc:creator>Pink Dog</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[hornsey road]]></category>
		<category><![CDATA[islington]]></category>
		<category><![CDATA[islington council]]></category>
		<category><![CDATA[porter square]]></category>

		<guid isPermaLink="false">http://www.markpack.org.uk/?p=17199</guid>
		<description><![CDATA[As you can see from this photo of the corner of Porter Square and Hornsey Road, there&#8217;s a rough patch of land left over from when the wall was rebuilt along a slightly different alignment: This rough patch regularly acts as a litter trap, and being off the pavement itself it also is often missed [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see from this photo of the corner of Porter Square and Hornsey Road, there&#8217;s a rough patch of land left over from when the wall was rebuilt along a slightly different alignment:</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-17200" src="http://www.markpack.org.uk/files/2011/01/IMG00032-20101211-1110.jpg" alt="Porter Square / Hornsey Road junction" width="614" height="461" /></p>
<p>This rough patch regularly acts as a litter trap, and being off the pavement itself it also is often missed out by the street sweepers. There is a simple solution &#8211; smooth over the patch so that it doesn&#8217;t trap litter and is quicker and easier for the street sweepers to clear.</p>
<p>The good news it that having raised this issue with Islington Council, the local team tells me it is now trying to hunt down who is the legally responsible landowner as a precursor to getting the problem fixed.</p>
<p>Fingers crossed! (Though let&#8217;s hope it gets fixer quicker than the <a href="http://www.markpack.org.uk/partington-close-islington/">legendary potholes</a> or the <a href="http://www.markpack.org.uk/partington-close-islington/">mega pothole</a>, which is still there.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/17199/porter-square-tackling-a-local-litter-blackspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden and Islington councils to share Chief Executive</title>
		<link>http://www.markpack.org.uk/13312/richard-osley-council-chief-executives/</link>
		<comments>http://www.markpack.org.uk/13312/richard-osley-council-chief-executives/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:38:18 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[camden council]]></category>
		<category><![CDATA[islington council]]></category>
		<category><![CDATA[richard osley]]></category>
		<category><![CDATA[terry stacy]]></category>

		<guid isPermaLink="false">http://www.markpack.org.uk/?p=13312</guid>
		<description><![CDATA[One of the growing trends in local government has been increased sharing of &#8216;back office&#8217; functions between councils. It looks however as if Islington and Camden are about to take a big step beyond that as Richard Osley reports in the Camden New Journal: Camden and Islington are to share a chief executive for the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the growing trends in local government has been increased sharing of &#8216;back office&#8217; functions between councils. It looks however as if Islington and Camden are about to take a big step beyond that as Richard Osley reports in the <em>Camden New Journal</em>:</p>
<blockquote><p>Camden and Islington are to share a chief executive for the first time, the New Journal has learned. In a unique agreement, the authorities are set to be bonded by one top official. The strategy is part of attempts to cut down on costs.</p></blockquote>
<p>You can <a href="http://www.camdennewjournal.com/news/2010/sep/exclusive-camden-and-islington-councils-share-chief-executive">read his full story here</a>. As Richard <a href="http://richardosley.wordpress.com/2010/09/08/superexec-it-was-terrys-idea/">points out on his blog</a>, it is an idea first floated earlier this year by Islington Lib Dem councillor Terry Stacy, so this proposal may get cross-party support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/13312/richard-osley-council-chief-executives/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What do you think of the state of Archway Town Centre?</title>
		<link>http://www.markpack.org.uk/13131/what-do-you-think-of-the-state-of-archway-town-centre/</link>
		<comments>http://www.markpack.org.uk/13131/what-do-you-think-of-the-state-of-archway-town-centre/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:27:39 +0000</pubDate>
		<dc:creator>Pink Dog</dc:creator>
				<category><![CDATA[Pink Dog]]></category>
		<category><![CDATA[archway]]></category>
		<category><![CDATA[islington council]]></category>

		<guid isPermaLink="false">http://www.markpack.org.uk/?p=13131</guid>
		<description><![CDATA[Islington Council wants to know what residents think of the work it&#8217;s done in the area and has this online survey asking for our views. It only takes a few minutes to complete, so why not add your views too? For me the big issues for the area are the progress that still needs to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mtl_shag/3508724906/"><img class="alignright size-full wp-image-13132" style="margin-left: 5px;margin-right: 5px" src="http://www.markpack.org.uk/files/2010/09/Archway-Station.jpg" alt="Archway Station. Photo credit: OliverN5 on Flickr" width="240" height="177" /></a>Islington Council wants to know what residents think of the work it&#8217;s done in the area and has <a href="http://www.islington.gov.uk/Council/CouncilNews/Consultation/feedbackfinder2/consultations/2010/archway_town_centre.asp">this online survey</a> asking for our views. It only takes a few minutes to complete, so why not add your views too?</p>
<p>For me the big issues for the area are the progress that still needs to be made on keeping it clean, particularly graffiti on derelict buildings, and the way the road layout makes it hard to be a pedestrian moving around near the tube station.</p>
<p>On the up side, it&#8217;s great to see the various pieces of greenery and I&#8217;ve always felt safe in the area, even late at night. Public transport links are also very good and the area&#8217;s businesses seem to be doing better than in other high streets I&#8217;ve been along recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/13131/what-do-you-think-of-the-state-of-archway-town-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

