<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Pack &#187; labour party</title>
	<atom:link href="http://www.markpack.org.uk/tag/labour-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markpack.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nationalisation is back in fashion at Labour HQ</title>
		<link>http://www.markpack.org.uk/28794/nationalisation-is-back-in-fashion-at-labour-hq/</link>
		<comments>http://www.markpack.org.uk/28794/nationalisation-is-back-in-fashion-at-labour-hq/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:55:37 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[labour party]]></category>

		<guid isPermaLink="false">http://markpack.chocolate.markpack.vc.catn.com/?p=28794</guid>
		<description><![CDATA[Forcibly seizing people&#8217;s financial assets on pain of punishment? That&#8217;s back in style at Labour HQ with its demand that local Labour Parties sign over their properties to the national party or face expulsion from the party:]]></description>
			<content:encoded><![CDATA[<p>Forcibly seizing people&#8217;s financial assets on pain of punishment? That&#8217;s back in style at Labour HQ with its demand that local Labour Parties sign over their properties to the national party or face expulsion from the party:</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-28795" title="The Times front page on Labour local party assets" src="http://www.markpack.org.uk/files/2012/01/IMG-20120118-00275-1024x768.jpg" alt="" width="553" height="415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/28794/nationalisation-is-back-in-fashion-at-labour-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Balls: My starting point is we are going to have keep all the cuts</title>
		<link>http://www.markpack.org.uk/28722/ed-balls-my-starting-point-is-we-are-going-to-have-keep-all-the-cuts/</link>
		<comments>http://www.markpack.org.uk/28722/ed-balls-my-starting-point-is-we-are-going-to-have-keep-all-the-cuts/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:23:13 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[ed balls]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=26586</guid>
		<description><![CDATA[Saturday&#8217;s Guardian has an interview with Ed Balls: Ed Balls, the shadow chancellor, has moved to challenge accusations that Labour is not credible on the economy by telling the public sector unions that he endorses George Osborne&#8217;s public sector pay freeze until the end of the parliament, and that he accepts every spending cut&#8230; &#8220;My [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday&#8217;s <em>Guardian</em> has an <a href="http://www.guardian.co.uk/politics/2012/jan/13/ed-balls-labour-party-economic-redibility">interview with Ed Balls</a>:</p>
<blockquote><p><a href="http://www.libdemvoice.org/wp-content/uploads/2011/01/Ed-Balls.jpg"><img class="alignright  wp-image-22860" title="Ed Balls" src="http://www.libdemvoice.org/wp-content/uploads/2011/01/Ed-Balls.jpg" alt="Ed Bals" width="135" height="131" /></a>Ed Balls, the shadow chancellor, has moved to challenge accusations that Labour is not credible on the economy by telling the public sector unions that he endorses George Osborne&#8217;s public sector pay freeze until the end of the parliament, and that he accepts every spending cut&#8230;</p>
<p>&#8220;My starting point is, I am afraid, we are going to have keep all these cuts. There is a big squeeze happening on budgets across the piece. The squeeze on defence spending, for instance, is £15bn by 2015. We are going to have to start from that being the baseline. At this stage, we can make no commitments to reverse any of that, on spending or on tax. So I am being absolutely clear about that.&#8221;</p>
</blockquote>
<p>If Balls and Labour stick to that, this signals a big change in Labour&#8217;s approach to opposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/28722/ed-balls-my-starting-point-is-we-are-going-to-have-keep-all-the-cuts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who could argue with this statement from Labour&#8217;s DCMS team?</title>
		<link>http://www.markpack.org.uk/28700/who-could-argue-with-this-statement-from-labours-dcms-team/</link>
		<comments>http://www.markpack.org.uk/28700/who-could-argue-with-this-statement-from-labours-dcms-team/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:48:41 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[labour party]]></category>

		<guid isPermaLink="false">http://markpack.chocolate.markpack.vc.catn.com/?p=28700</guid>
		<description><![CDATA[Who indeed could disagree with this, from Labour&#8217;s &#8216;New Politics, Fresh Ideas&#8217; website? Except perhaps that it isn&#8217;t new, or fresh. &#160; &#160; &#160; From http://www.fresh-ideas.org.uk/culture-media-and-sport. Hat-tip: Graham Neale]]></description>
			<content:encoded><![CDATA[<p>Who indeed could disagree with this, from Labour&#8217;s &#8216;New Politics, Fresh Ideas&#8217; website?</p>
<p>Except perhaps that it isn&#8217;t new, or fresh.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-28701" title="Labour DCMS screenshot" src="http://www.markpack.org.uk/files/2012/01/Labour-DCMS-screenshot.png" alt="" width="556" height="82" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>From <a href="http://www.fresh-ideas.org.uk/culture-media-and-sport">http://www.fresh-ideas.org.uk/culture-media-and-sport</a>. Hat-tip: Graham Neale</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/28700/who-could-argue-with-this-statement-from-labours-dcms-team/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Labour’s rapidly warming official attitude towards the Liberal Democrats</title>
		<link>http://www.markpack.org.uk/28167/labours-rapidly-warming-official-attitude-towards-the-liberal-democrats/</link>
		<comments>http://www.markpack.org.uk/28167/labours-rapidly-warming-official-attitude-towards-the-liberal-democrats/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:50:26 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[douglas alexander]]></category>
		<category><![CDATA[ed miliband]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nick clegg]]></category>
		<category><![CDATA[peter hoskin]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=26208</guid>
		<description><![CDATA[Over on the Spectator website, Peter Hoskin neatly summarises the latest warming in the Labour Party&#8217;s official attitude towards the Liberal Democrats: Remember when MiliE described them as a ‘disgrace to the traditions of liberalism’? Since then he has said that, actually, he&#8217;d work with the Lib Dems so long as they ditched Clegg; that he&#8217;d work [...]]]></description>
			<content:encoded><![CDATA[<p>Over <a href="http://www.spectator.co.uk/coffeehouse/7481408/labour-reach-out-to-the-lib-dems-again.thtml">on the Spectator website</a>, Peter Hoskin neatly summarises the latest warming in the Labour Party&#8217;s official attitude towards the Liberal Democrats:</p>
<blockquote><p>Remember when MiliE described them as a <a href="http://www.newstatesman.com/uk-politics/2010/07/labour-party-david-interview" >‘disgrace to the traditions of liberalism’</a>? Since then he has said that, actually, he&#8217;d work with the Lib Dems <a href="http://www.spectator.co.uk/coffeehouse/6217763/ed-milibands-backhanded-offer-to-the-lib-dems.thtml">so long as they ditched Clegg</a>; that he&#8217;d work with them even if they kept Clegg; that &#8230; oh, you get the picture. And now this [<a href="http://www.newstatesman.com/politics/2011/12/britain-europe-dems-british">a piece by Douglas Alexander</a>]: the closest that Labour have come, in spirit at least, to matching the ‘big, open, comprehensive offer’ that Cameron made at the end of last year&#8217;s general election. The headline of Alexander&#8217;s Statesman piece is even that ‘Labour will make a big, open offer to the Lib Dems on Europe’.</p>
</blockquote>
<p>I say &#8220;official&#8221; because it&#8217;s not a change of mood that is shared by all in the Labour Party (or indeed, to be fair, welcomed by all in the Liberal Democrats either).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/28167/labours-rapidly-warming-official-attitude-towards-the-liberal-democrats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What won’t be in Ed Miliband’s speech</title>
		<link>http://www.markpack.org.uk/24047/ed-miliband-conference-speech/</link>
		<comments>http://www.markpack.org.uk/24047/ed-miliband-conference-speech/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:55:06 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[ed miliband]]></category>
		<category><![CDATA[labour party]]></category>

		<guid isPermaLink="false">http://www.markpack.org.uk/?p=24047</guid>
		<description><![CDATA[The dog that did not bark in the night-time was a key clue in the Sherlock Holmes story Sliver Blaze - and in penning those lines of dialogue, Arthur Conan Doyle ended up giving the English language a much used turn of phrase to describe the significance of things that don’t happen. Because they don’t happen, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-24051" src="http://www.markpack.org.uk/files/2011/09/Ed-Miliband.jpg" alt="" width="196" height="177" />The dog that did not bark in the night-time was a key clue in the Sherlock Holmes story <a href="http://etext.virginia.edu/etcbin/toccer-new2?id=DoyBlaz.sgm&amp;images=images/modeng&amp;data=/texts/english/modeng/parsed&amp;tag=public&amp;part=1&amp;division=div1">Sliver Blaze</a> - and in penning those lines of dialogue, Arthur Conan Doyle ended up giving the English language a much used turn of phrase to describe the significance of things that don’t happen. Because they don’t happen, it is often easy to miss their significance &#8211; and Ed Miliband’s forthcoming speech to Labour conference is likely to demonstrate that.</p>
<p>For here is a confident prediction about what it won’t contain: there will be no announcement that Labour is putting down a no-confidence motion in the government and calling on the Liberal Democrats to vote Cameron out of Number 10 before October is out.</p>
<p>Consider the world through Labour eyes: day after day they tell us how awful the Tories are and how decent Liberal Democrats should really see themselves as colleagues of the Labour movement. Moreover there is no Conservative majority in Parliament.</p>
<p>And yet… despite votes of no confidence having been the means for bringing down governments without a majority in the past, and even often used in the face of a clear one-party majority, the idea that Parliament might be about to vote Cameron out and force the creation of a new government is not on anyone’s list of predictions.</p>
<p>The reason for its absence tells us something about British politics in general and something about Labour in particular. For British politics the lesson is a simple one: decades of talk about how hung Parliaments bring instability have turned to dust very quickly. The widespread expectation is that a coalition can instead last a full five years, with the brief fuss over some of Tim Farron’s loose language during the Liberal Democrat conference being a matter of a few months here or there, not the basic idea of a multi-year coalition.</p>
<p>As for Labour, despite the vehemence of much of the party’s rhetoric about the government, it is not champing at the bit to get back into power before Christmas. That shows a shrewd understanding of the party’s current state and the lessons of history, for working out what the party is for, which policies from the last government to keep and which to ditch, and how to present their leader as a plausible Prime Minister, are all tasks which usually take years to get right.</p>
<p>But even so, if you had asked before the general election whether, in the face of a hung Parliament and a government it deeply dislikes, the Labour Party would not have really been bothered about voting the government out of office, how many people would have said yes?</p>
<p><em>Cross-posted from the <a href="http://mhpc.com/blog/what-won%E2%80%99t-be-ed-miliband%E2%80%99s-speech">MHP Communications blog</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/24047/ed-miliband-conference-speech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labour councillors ordered: don’t speak to journalists</title>
		<link>http://www.markpack.org.uk/23908/labour-councillors-ordered-don%e2%80%99t-speak-to-journalists/</link>
		<comments>http://www.markpack.org.uk/23908/labour-councillors-ordered-don%e2%80%99t-speak-to-journalists/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:55:56 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[cherie blair]]></category>
		<category><![CDATA[jo anderson]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[liverpool city council]]></category>
		<category><![CDATA[Opposition watch]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=25241</guid>
		<description><![CDATA[Odd news from Liverpool, where Labour council leader Joe Anderson has taken such exception to local media coverage of a leaked document relating to the council&#8217;s controversial interim Chief Executive appointment that he, Has ordered all Labour councillors and council officials, including the press office, not to talk to either newspaper. (Liverpool Echo) A curious [...]]]></description>
			<content:encoded><![CDATA[<p>Odd news from Liverpool, where Labour council leader Joe Anderson has taken such exception to local media coverage of a leaked document relating to the council&#8217;s controversial interim Chief Executive appointment that he,</p>
<blockquote><p>Has ordered all Labour councillors and council officials, including the press office, not to talk to either newspaper. (<a href="http://www.liverpoolecho.co.uk/liverpool-news/local-news/2011/09/02/liverpool-council-leader-orders-hunt-for-culprit-who-leaked-sensitive-legal-documents-about-controversial-appointment-100252-29349205/">Liverpool Echo</a>)</p>
</blockquote>
<p>A curious twist is that the leaked document was legal advice from Cherie Blair, which the council claims was subsequently contradicted by further advice given to it by &#8230; Cherie Blair. To add to the confusion, local newspapers have pointed out that when they contacted the council about the story before running it this second legal advice was not mentioned at all.</p>
<p>As a result, two local newspaper editors have <a href="http://www.pressgazette.co.uk/story.asp?sectioncode=1&#038;storycode=47866&amp;%23038;c=1">said</a>,</p>
<blockquote><p>We still await and would welcome evidence that this second document exists.</p>
</blockquote>
<p>There are serious questions about the way the interim Chief Executive appointment was made but it did make me smile to see the last paragraph of the Liverpool Echo&#8217;s story:</p>
<blockquote><p>When asked to confirm or deny that Cllr Anderson had ordered the council not to make comment to the two newspapers, a council spokesman declined to comment.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/23908/labour-councillors-ordered-don%e2%80%99t-speak-to-journalists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet Fred Walker, Wigan Labour&#039;s answer to Brian Coleman</title>
		<link>http://www.markpack.org.uk/23445/cllr-fred-walker-wigan-council/</link>
		<comments>http://www.markpack.org.uk/23445/cllr-fred-walker-wigan-council/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:53:23 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[fred walker]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[Opposition watch]]></category>
		<category><![CDATA[wigan council]]></category>

		<guid isPermaLink="false">http://www.markpack.org.uk/?p=23445</guid>
		<description><![CDATA[Step one: you are a Labour councillor serving on the local fire authority and you oppose the axing of first class train travel for members of the fire authority. Step two: you put in a back claim for three years worth of travel, including numerous first class travel trips, totalling £20,000. Step three: your embarrassed [...]]]></description>
			<content:encoded><![CDATA[<p>Step one: you are a Labour councillor serving on the local fire authority and you oppose the axing of first class train travel for members of the fire authority.</p>
<p>Step two: you put in a back claim for three years worth of travel, including numerous first class travel trips, totalling £20,000.</p>
<p>Step three: your embarrassed Labour colleagues say they&#8217;ll vote you out of office if you don&#8217;t resign first.</p>
<p>Details <a href="http://menmedia.co.uk/manchestereveningnews/news/s/1454219_payout-storm-as-greater-manchester-fire-chief-gets-20000-expenses-in-one-go">here</a> and <a href="http://menmedia.co.uk/manchestereveningnews/news/s/1454986_labour-leaders-to-ask-greater-manchester-fire-chief-to-resign-in-expenses-payout-storm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/23445/cllr-fred-walker-wigan-council/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rolling news has a role after all and the cuts conundrum: posts of the week</title>
		<link>http://www.markpack.org.uk/18867/labour-budget-cuts-al-jazeera/</link>
		<comments>http://www.markpack.org.uk/18867/labour-budget-cuts-al-jazeera/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:55:26 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[al jazeera]]></category>
		<category><![CDATA[charlie beckett]]></category>
		<category><![CDATA[labour party]]></category>

		<guid isPermaLink="false">http://www.markpack.org.uk/?p=18867</guid>
		<description><![CDATA[Welcome to my weekly round-up of two blogging highlights from the past week: the post that I found most interesting or enjoyable to write and the post from someone else that I found most interesting or entertaining. A post from me&#8230; Economic statistic of the week: how the cuts compare A Parliamentary answer has revealed [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my weekly round-up of two blogging highlights from the past week: the post that I found most interesting or enjoyable to write and the post from someone else that I found most interesting or entertaining.</p>
<h3>A post from me&#8230;</h3>
<p><strong><em>Economic statistic of the week: how the cuts compare</em></strong></p>
<p>A Parliamentary answer has revealed how, when it comes to most services, it turns out Labour was planning bigger cuts than the government:</p>
<blockquote><p>Against the benchmark of what public spending would have been if welfare rules and the like had been left unchanged and other public expenditure increased in line with inflation (i.e. DEL spending increased in line with inflation, AME spending based on no rule changes), Labour was planning to cut spending by £56 billion.</p>
<p>By contrast, the Coalition Government is planning to cut spending by £81 billion. The difference between these two figures is made up of:</p>
<p>Higher efficiency savings: £7 billion<br />
Welfare and related savings: £18 billion<br />
Lower national debt interest payments: £3 billion</p>
<p>… but also higher departmental spending (DEL) by the Coalition compared to Labour’s plans of £2 billion.</p></blockquote>
<p><strong><a href="http://www.libdemvoice.org/?p=23135">Read the full post here</a>.</strong></p>
<h3>&#8230; and a post from someone else</h3>
<p><strong><em>Al Jazeera: Leading The Citizen Media Revolution</em></strong></p>
<p>Charlie Beckett points out the key role that Al Jazeera has played in the Middle East unrest. Its rolling news service has relied on but also magnified the coverage available via social media and widespread cheap cameras:</p>
<blockquote><p>Al Jazeera’s Qatar-based 14 person team devoted to social media serves the English and Arabic website and newsroom teams. I was surprised at the lengths they went to verify the material and to confirm the identity and location of, for example, any Tweet-based information&#8230;</p>
<p>As a media organisation, this has been a break through moment for Al Jazeera, in the same way that CNN’s coverage of the first Gulf War gave it pre-eminent global media profile. </p></blockquote>
<p><strong>Read the <a href="http://www.charliebeckett.org/?p=4091">full post from Charlie Beckett here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/18867/labour-budget-cuts-al-jazeera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most powerful party political broadcast I&#039;ve seen broadcast live</title>
		<link>http://www.markpack.org.uk/14282/the-most-powerful-party-political-broadcast-ive-seen-broadcast-live/</link>
		<comments>http://www.markpack.org.uk/14282/the-most-powerful-party-political-broadcast-ive-seen-broadcast-live/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 08:20:09 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[conservative party]]></category>
		<category><![CDATA[ken clarke]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[party political broadcast]]></category>

		<guid isPermaLink="false">http://www.markpack.org.uk/?p=14282</guid>
		<description><![CDATA[Although it isn&#8217;t a Liberal Democrat (or Alliance, SDP or Liberal) party election broadcast, this is the one that had the biggest immediate impact on me when I saw it. It&#8217;s a tremendously well put together piece, using music in a powerful and ironic way (at a time when Labour was trying to wrest the [...]]]></description>
			<content:encoded><![CDATA[<p>Although it isn&#8217;t a Liberal Democrat (or Alliance, SDP or Liberal) party election broadcast, this is the one that had the biggest immediate impact on me when I saw it.</p>
<p>It&#8217;s a tremendously well put together piece, using music in a powerful and ironic way (at a time when Labour was trying to wrest the reputation of being the patriotic party from the Conservatives) and built around showing the viewer the leading figures of another party celebrating at their own party conference. Showcasing your opponents in this way doesn&#8217;t usually work, but they were unusual political times. The broadcast&#8217;s impact will, I suspect, be much less now for people who didn&#8217;t live through the politics of that era, though even so it helps explain some of the very strong emotional reactions to political events since the 2010 general election.</p>
<p>When watching, keep an eye out for how Ken Clarke used to be a high profile unpopular Conservative cabinet minister. Repeatedly losing the Conservative Party leadership, but doing so with grace and humility and without in-between times plotting, has helped transform his public character in the intervening years.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vLf6loz5O9c?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/vLf6loz5O9c?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Also <a href="http://www.youtube.com/watch?v=vLf6loz5O9c">available on YouTube here</a>.</p>
<p>(For my other posts on party political broadcasts, including move clips, see my <a href="http://www.markpack.org.uk/tag/party-political-broadcast/">Party Political Broadcasts page</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/14282/the-most-powerful-party-political-broadcast-ive-seen-broadcast-live/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Just how bizarre will the Brown / Blair revelations get?</title>
		<link>http://www.markpack.org.uk/14639/just-how-bizarre-will-the-brown-blair-revelations-get/</link>
		<comments>http://www.markpack.org.uk/14639/just-how-bizarre-will-the-brown-blair-revelations-get/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:55:13 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[ed balls]]></category>
		<category><![CDATA[ed miliband]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[jonathan powell]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[nicholas watt]]></category>
		<category><![CDATA[Opposition watch]]></category>
		<category><![CDATA[tony blair]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=21833</guid>
		<description><![CDATA[The more that comes out about how Tony Blair and Gordon Brown behaved (or perhaps more accurately, how Gordon Brown behaved towards Tony Blair) the more you wonder quite what world they were living in. Here, courtesy of The Guardian&#8217;s Nicholas Watt, is one of the latest revelations of the sort of behaviour that would [...]]]></description>
			<content:encoded><![CDATA[<p>The more that comes out about how Tony Blair and Gordon Brown behaved (or perhaps more accurately, how Gordon Brown behaved towards Tony Blair) the more you wonder quite what world they were living in. Here, <a href="http://www.guardian.co.uk/politics/wintour-and-watt/2010/oct/28/jonathan-powell-gordon-brown">courtesy of The Guardian&#8217;s Nicholas Watt</a>, is one of the latest revelations of the sort of behaviour that would get most people the sack but didn&#8217;t stop Gordon Brown getting the Premiership:</p>
<blockquote><p>During tense negotiations over Britain&#8217;s EU budget rebate in 2005, the former prime minister became so exasperated with the Treasury that he kidnapped its man in Brussels.</p>
<p>Jonathan Powell, Blair&#8217;s former chief of staff, relates the hilarious story&#8230;</p>
<p>&#8220;Given the Treasury&#8217;s refusal to share information with us, we had real trouble working out what the financial implications for Britain of the Luxembourg proposal would be. In desperation, we kidnapped the Treasury&#8217;s expert at the UK mission in Brussels and took him with us to Luxembourg so that he could explain to us what the offer really meant.</p>
<p>&#8220;He was enormously relieved when we finally let him go. He didn&#8217;t mind that he was being dumped in Paris, the next stop on our trip, without a passport or any money. He just wanted our assurance that we wouldn&#8217;t tell the Treasury that he had been travelling with us: that would blight his career for ever.&#8221;</p>
</blockquote>
<p>It&#8217;s not quite all a matter of ancient history now as Ed Miliband was one of the inner Gordon Brown entourage for years. He has somehow managed to avoid being burdened with that record in the way that Ed Balls has, even though he keeps on cropping up right at the heart of the Brown operation in the memoirs that have appeared since the election. But it does leave a very big question mark over the judgement of Ed Miliband (and many others) that none of this was enough for them to think that backing Gordon Brown to be Prime Minister was the wrong move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/14639/just-how-bizarre-will-the-brown-blair-revelations-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

