<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Pack &#187; London</title>
	<atom:link href="http://www.markpack.org.uk/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markpack.org.uk</link>
	<description>Mark&#039;s blog about politics, technology and history</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who will be the Liberal Democrat candidate for London Mayor?</title>
		<link>http://www.markpack.org.uk/who-will-be-the-liberal-democrat-candidate-for-london-mayor/</link>
		<comments>http://www.markpack.org.uk/who-will-be-the-liberal-democrat-candidate-for-london-mayor/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:26:19 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[brian paddick]]></category>
		<category><![CDATA[floella benjamin]]></category>
		<category><![CDATA[lembit opik]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Selection news]]></category>
		<category><![CDATA[susan kramer]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20974</guid>
		<description><![CDATA[Yesterday London Region chair Jonathan Fryer outlined the timetable for selecting the party&#8217;s London Assembly and Mayor candidates. But who will be in the running to be the Liberal Democrat candidate for Mayor of London? As previously covered, Lembit Opik has publicly declared his intention to go for the selection. Regular readers of this site will [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday London Region chair Jonathan Fryer outlined the <a href="http://www.libdemvoice.org/team-london-selections-open-21003.html">timetable for selecting the party&#8217;s London Assembly and Mayor candidates</a>. But who will be in the running to be the Liberal Democrat candidate for Mayor of London?</p>
<p>As <a href="http://www.libdemvoice.org/lembit-opik-london-mayor-3-20915.html">previously covered</a>, Lembit Opik has publicly declared his intention to go for the selection. Regular readers of this site will have seen how controversial that is amongst many Liberal Democrat members (along with other commenters on this site). He has some keen fans along with many ardent critics. The number of fans of his Mayor selection bid page on Facebook has moved up only slightly over the last week, to 185 at the time of writing.</p>
<p><a href="http://www.libdemvoice.org/wp-content/uploads/2006/11/740015000304.jpg"><img class="alignright size-full wp-image-269" title="City Hall" src="http://www.libdemvoice.org/wp-content/uploads/2006/11/740015000304.jpg" alt="City Hall" width="200" height="150" /></a>Although no-one else has declared they are running for Mayor yet, there are several other names which frequently come up. Chatting to members around London in the last few weeks, many have said how, were it not for the party being in coalition, they would have liked to see Lynne Featherstone or Sarah Teather be the candidate. With both being ministers that is firmly off the agenda.</p>
<p>Susan Kramer&#8217;s run for Mayor in 2000 is the candidature remembered the most fondly by most people who have seen all three Lib Dem Mayor campaigns, but it would be a return to her past. Having been an MP in the interim, Susan Kramer would at least have a reason to argue why she might be a more successful Mayor candidate second time round. That would be a challenge too for Brian Paddick, who has a CV well suited for the role of Mayor and a record of taking on tabloid newspapers which are unpopular with Liberal Democrat activists. (He has sued the Mail for libel successfully and is currently one of those involved in taking legal action against the News of the World over phone hacking allegations.) With a distant third place last time, however, he would have to find a convincing answer to the question, &#8220;Why do you think you would do much better this time round?&#8221;</p>
<p>Leaving aside Guido&#8217;s excitement about <a href="http://order-order.com/2010/09/02/libdems-try-to-hire-apprentice/">Tim Campbell</a>, the more interesting and far more likely high profile candidate would be Floella Benjamin. Recently appointed to the House of Lords, she has an impressive track record in educational and charity work aside from the memories of her as one of the country&#8217;s most popular children&#8217;s TV presenters. Relatively new to prominence in the party, her main challenge would be to persuade many who know of her TV work that she would also make an effective Liberal Democrat candidate. Many of those who have met her at Liberal Democrat events have come away enthused about her ability.</p>
<p>One question all of the actual runners will face as they emerge is, &#8220;Are you serious about trying to win?&#8221; For many activists, an enthusiastic &#8220;yes&#8221; to that question will in fact be off-putting, as the party&#8217;s chances of gaining seats on the London Assembly are much higher than those of winning the Mayor contest. But would a campaign whose headline figure isn&#8217;t upbeat about winning end up doing even worse?</p>
<p>Either way, the smart candidate will position themselves as an effective member of a team of candidates rather than as someone who is just about wanting to win votes in the Mayor contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/who-will-be-the-liberal-democrat-candidate-for-london-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Lembit for London campaign watch</title>
		<link>http://www.markpack.org.uk/lembit-for-london-campaign-watch-2/</link>
		<comments>http://www.markpack.org.uk/lembit-for-london-campaign-watch-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:28:52 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[lembit opik]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Selection news]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20915</guid>
		<description><![CDATA[Contradictory news from Facebook about the state of Lembit Opik&#8217;s campaign to become the Liberal Democrat candidate for London Mayor. The number of fans of his campaign page is now up to 178. However, although his campaign says the page is &#8220;the main point of contact for those involved in the campaign to win the [...]]]></description>
			<content:encoded><![CDATA[<p>Contradictory news from Facebook about the state of Lembit Opik&#8217;s campaign to become the Liberal Democrat candidate for London Mayor. The number of fans of his <a href="http://www.facebook.com/pages/Lembit-Opik/134207596612476">campaign page</a> is now up to 178. However, although his campaign says the page is &#8220;the main point of contact for those involved in the campaign to win the nomination&#8221;, the last update from the campaign team on the wall is now looking rather dated, having been posted on 18 July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/lembit-for-london-campaign-watch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>How much does it cost to police major protests?</title>
		<link>http://www.markpack.org.uk/how-much-does-it-cost-to-police-major-protests/</link>
		<comments>http://www.markpack.org.uk/how-much-does-it-cost-to-police-major-protests/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:24:46 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20892</guid>
		<description><![CDATA[Interesting figures from the Met Police: Tamil Ceasefire protests &#8211; estimated total policing cost of £12.8m G20 Summit &#8211; estimated total policing cost of £7.4m Notting Hill Carnival &#8211; estimated total policing cost of £6.6m Summer Climate Camp &#8211; estimated total policing cost of £2.3m Some of those seem pretty good value for money such [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.mpa.gov.uk/committees/finres/2010/100715/08/">figures from the Met Police</a>:</p>
<ul>
<li>Tamil Ceasefire protests &#8211; estimated total policing cost of £12.8m</li>
<li>G20 Summit &#8211; estimated total policing cost of £7.4m</li>
<li>Notting Hill Carnival &#8211; estimated total policing cost of £6.6m</li>
<li>Summer Climate Camp &#8211; estimated total policing cost of £2.3m</li>
</ul>
<p>Some of those seem pretty good value for money such as the Notting Hill Carnival, bearing in mind the enjoyment so many people get from the event. Looking at some of the other costs, perhaps in future the police should offer to fund TV advertisements in return for protest not happening: could save money and make for more effective communication of protestors&#8217; message <img src='http://www.libdemvoice.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/how-much-does-it-cost-to-police-major-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Fewer people, venue moved in-house yet costs go up: bravo, Boris</title>
		<link>http://www.markpack.org.uk/fewer-people-venue-moved-in-house-yet-costs-go-up-bravo-boris/</link>
		<comments>http://www.markpack.org.uk/fewer-people-venue-moved-in-house-yet-costs-go-up-bravo-boris/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:42:08 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[adam bienkov]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20844</guid>
		<description><![CDATA[Adam Bienkov has the remarkable story of how Mayor of London Boris Johnson managed to up the costs of the annual &#8216;State of London&#8217; debate despite cutting back its scope, moving it from an external venue to City Hall and having fewer people attend. One extra detail I&#8217;d add to what Adam has covered: looking [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Bienkov has the <a href="http://torytroll.blogspot.com/2010/08/boris-johnsons-state-of-london-gives.html">remarkable story</a> of how Mayor of London Boris Johnson managed to up the costs of the annual &#8216;State of London&#8217; debate despite cutting back its scope, moving it from an external venue to City Hall and having fewer people attend.</p>
<p>One extra detail I&#8217;d add to what Adam has covered: looking at the GLA&#8217;s evaluation report, I&#8217;m struck by how many opportunities were missed to promote the event online at very little cost. In particular, publicising events via Facebook comes with no charge and can be an effect way of making a high profile event spread virally. With the Mayor of London&#8217;s own high profile social media presence, there could have been a low-cost and likely high impact social media drive to promote the event &#8211; if the powers that be had been really committed to a high audience. Instead it looks as if only a modest campaign was run because the level of public participation wasn&#8217;t in the end considered that important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/fewer-people-venue-moved-in-house-yet-costs-go-up-bravo-boris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Lembit for London campaign watch</title>
		<link>http://www.markpack.org.uk/lembit-for-london-campaign-watch/</link>
		<comments>http://www.markpack.org.uk/lembit-for-london-campaign-watch/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:26:01 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[lembit opik]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Selection news]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20813</guid>
		<description><![CDATA[Lembit Opik&#8217;s plans to run for London Mayor have been widely trailed for some time and the man himself has taken steps such as a lengthy interview on London&#8217;s LBC radio station with Conservative blogger Iain Dale. His campaign for the Liberal Democrat selection has provoked many negative responses from Liberal Democrat members (such as [...]]]></description>
			<content:encoded><![CDATA[<p>Lembit Opik&#8217;s plans to run for London Mayor have been widely trailed for some time and the man himself has taken steps such as a lengthy interview on London&#8217;s LBC radio station with Conservative blogger Iain Dale. His campaign for the Liberal Democrat selection has provoked many negative responses from Liberal Democrat members (such as in previous coverage on this site). The most vocal are not always the most representative, however, so a relevant extra piece of evidence is how the <a href="http://www.facebook.com/pages/Lembit-Opik/134207596612476">Lembit Opik for London Mayor Facebook page</a> does.</p>
<p>Lembit&#8217;s own campaign describes the page as &#8220;the main point of contact for those involved in the campaign to win the nomination of the Liberal Democrat Party&#8221;.</p>
<p>So far, it has 9 fans on Facebook. How quickly and how far that number grows will give a good clue as to how much support there is for Lembit&#8217;s Mayoral bid.</p>
<p>A good first milestone may be to beat the 15 fans of <a href="http://www.facebook.com/group.php?gid=2253277753">Pink Dog for Mayor</a> <img src='http://www.libdemvoice.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/lembit-for-london-campaign-watch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Met set to lose £5m from collapse of Icelandic bank</title>
		<link>http://www.markpack.org.uk/met-set-to-lose-5m-from-collapse-of-icelandic-bank/</link>
		<comments>http://www.markpack.org.uk/met-set-to-lose-5m-from-collapse-of-icelandic-bank/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:20:32 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[landsbanki]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[metropolitan police authority]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20073</guid>
		<description><![CDATA[London&#8217;s Metropolitan Policy Authority had £30m deposited with Landsbanki, the Icelandic bank which collapsed in late 2008. Combing through some of the latest financial information from the MPA, it&#8217;s clear that the MPA is now expecting (at best) to get 83% of that back, leaving the police with a £5.1m loss. Ouch. Though not so [...]]]></description>
			<content:encoded><![CDATA[<p>London&#8217;s Metropolitan Policy Authority had £30m deposited with Landsbanki, the Icelandic bank which collapsed in late 2008. Combing through <a href="http://www.mpa.gov.uk/committees/resourceprod/2010/100610/07/">some of the latest financial information from the MPA</a>, it&#8217;s clear that the MPA is now expecting (at best) to get 83% of that back, leaving the police with a £5.1m loss.</p>
<p>Ouch. Though not so ouch as to have stopped the <a href="http://www.bbc.co.uk/blogs/guysmith/2010/06/is_that_a_police_car_or_a_chau.html">£2m a year spent on chauffeur-driven cars for senior Met officers</a> who don&#8217;t have a security need for one.</p>
<p>(To put these numbers in some context: the annual cost of a police constable is c.£60,000.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/met-set-to-lose-5m-from-collapse-of-icelandic-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Should Lembit Opik be the Liberal Democrat candidate for London Mayor?</title>
		<link>http://www.markpack.org.uk/should-lembit-opik-be-the-liberal-democrat-candidate-for-london-mayor/</link>
		<comments>http://www.markpack.org.uk/should-lembit-opik-be-the-liberal-democrat-candidate-for-london-mayor/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:20:38 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[andrew reeves]]></category>
		<category><![CDATA[lembit opik]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20099</guid>
		<description><![CDATA[The news that Lembit is interested in running for Mayor has produced a flurry of comment online from Liberal Democrats (such as Andrew Reeves&#8217;s piece) so over to you: what do you think?
]]></description>
			<content:encoded><![CDATA[<p>The news that Lembit is interested in running for Mayor has produced a flurry of comment online from Liberal Democrats (such as <a href="http://andrewrunning.blogspot.com/2010/06/why-lembit-opik-should-not-be-lib-dem.html">Andrew Reeves&#8217;s piece</a>) so over to you: what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/should-lembit-opik-be-the-liberal-democrat-candidate-for-london-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Lib Dem MPs in the news</title>
		<link>http://www.markpack.org.uk/lib-dem-mps-in-the-news/</link>
		<comments>http://www.markpack.org.uk/lib-dem-mps-in-the-news/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:20:19 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[annette brooke]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[jeremy hargreaves]]></category>
		<category><![CDATA[lembit opik]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20069</guid>
		<description><![CDATA[Lembit Opik is interested in becoming Mayor of London, while The Guardian has a round-up of comments from backbenchers about the Budget. Although all are anxious about one aspect or another, notably they all overall support is as with Annette Brooke: I don&#8217;t like the budget but I dislike the economic situation we find ourselves [...]]]></description>
			<content:encoded><![CDATA[<p>Lembit Opik is interested in <a href="http://www.guardian.co.uk/politics/2010/jun/25/lembit-opik-london-mayor-candidate">becoming Mayor of London</a>, while The Guardian has a round-up of <a href="http://www.guardian.co.uk/politics/2010/jun/25/lib-dem-party-clegg-budget">comments from backbenchers about the Budget</a>. Although all are anxious about one aspect or another, notably they all overall support is as with Annette Brooke:</p>
<blockquote><p>I don&#8217;t like the budget but I dislike the economic situation we find ourselves in even more. The Lib Dems have done their utmost to address the fairness issue. In an ideal word I would not choose to put up VAT. But I was convinced, even at the hustings meeting, that the books were much worse than we thought and that whether we had a Tory or a Labour government, VAT was going to go up.</p></blockquote>
<p>Meanwhile, there&#8217;s also speculation about quite what coalition may mean for party conferences. It&#8217;s already been the case that MPs from one party sometimes pop up at fringe meetings from the other and we&#8217;re likely to see a lot more of that in the autumn. <a href="http://www.independent.co.uk/news/uk/politics/cameron-and-clegg-move-to-cement-coalition-2010669.html">The Independent has also speculated</a> that Cameron and Clegg may address each other party&#8217;s conference. From what senior Lib Dems are saying, I&#8217;ll happily wager a very large chocolate bar on Cameron not addressing the Liberal Democrat conference in Liverpool.</p>
<p>UPDATE: Chocolate is looking good for Federal Conference Committee&#8217;s Jeremy Hargreaves <a href="http://twitter.com/jeremyharg/status/17084655292">tweets</a>, &#8220;Lib Dem conf cttee has decided not to invite Cameron to speak at Conference.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/lib-dem-mps-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>An unexpected consequence of opening up data</title>
		<link>http://www.markpack.org.uk/an-unexpected-consequence-of-opening-up-data/</link>
		<comments>http://www.markpack.org.uk/an-unexpected-consequence-of-opening-up-data/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:20:55 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london underground]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20059</guid>
		<description><![CDATA[I blogged recently about the welcome moves being made to open up London&#8217;s transport data to wider use. A great example of what opening up data can produce is the map showing the locations of tube trains on the network in real time &#8211; available for free and produced thanks to the enthusiasm and civic-mindedness [...]]]></description>
			<content:encoded><![CDATA[<p>I blogged recently about the welcome <a href="http://www.libdemvoice.org/welcome-news-as-london-transport-data-opened-up-19978.html">moves being made to open up London&#8217;s transport data</a> to wider use. A great example of what opening up data can produce is the <a href="http://traintimes.org.uk:81/map/tube/">map showing the locations of tube trains</a> on the network in real time &#8211; available for free and produced thanks to the enthusiasm and civic-mindedness of volunteers.</p>
<p>But with the current tube strikes in mind, it also shows how opening up data can produce unexpected consequences. Because what is one of the standard parts of transport strikes? It&#8217;s conflicting claims from unions and management about how widespread the impact of the strike really is. Courtesy of the real time map, next time we hear such conflicting comments we can all look at evidence directly for ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/an-unexpected-consequence-of-opening-up-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Welcome news as London transport data opened up</title>
		<link>http://www.markpack.org.uk/welcome-news-as-london-transport-data-opened-up/</link>
		<comments>http://www.markpack.org.uk/welcome-news-as-london-transport-data-opened-up/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:20:13 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[caroline pidgeon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=19978</guid>
		<description><![CDATA[As Wired reports: Transport for London has announced that it&#8217;s lifting all restrictions on the commercial use of its data. The move could fuel an explosion in mobile apps that need access to the datasets, making them more attractive to developers who want to charge for their apps. Currently, TfL offers up a selection of [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.wired.co.uk/news/archive/2010-06/15/surge-of-london-travel-apps-looms-as-tfl-opens-up-data">Wired reports</a>:</p>
<blockquote><p>Transport for London has announced that it&#8217;s lifting all restrictions on the commercial use of its data. The move could fuel an explosion in mobile apps that need access to the datasets, making them more attractive to developers who want to charge for their apps.</p>
<p>Currently, TfL offers up a selection of datasets, including live traffic cameras, Oyster card top-up locations, pier and station locations, cycle hire locations, and riverboat timetables. Some new data has been issued, including live tube travel info and departure boards, and the transport giant also plans to release further information on bus stops, routes, and timetables and schedules before 30 June, 2010.</p>
<p>The release of the datasets for commercial use will mean that existing London travel apps will get extra functionality, and more complex apps will begin to spring up. More importantly, developers will be able to get paid for their work, so the quality of the apps is likely to rise.</p></blockquote>
<p>It&#8217;s a smart move because it means the emphasis on working out how to make best use of the data shifts from TfL to the wider commercial sector. That means people can experiment (and fail) in a way that is much harder when politicians, media (and yes, bloggers) are looking over your shoulder waiting to shout &#8220;Waste of public money!&#8221; if an idea doesn&#8217;t pan out. It also means that Transport for London can concentrate on what it is (or should be) good at &#8211; running transport services, whilst letting those who are good at developing data services and marrying up different commercial ideas can do what they&#8217;re good at.</p>
<p>Often one drawback in such situations is that private provision can either mean that data is no longer free at the point of use, reducing its use, or that people end up paying more (as there are profit margins to cover). However, in this case that&#8217;s unlikely to be a problem as there is already a strong eco-systems of civic-minded service providers who take and resuse data in a not-for-profit way. That, and competition in the private sector with data being equally available to all, will keep in check any such problems.</p>
<p>Lib Dem London Assembly member Caroline Pidgeon has welcomed the move:</p>
<blockquote><p>This decision has my total backing.  By lifting restrictions on such useful information we can now unleash the huge talent and imagination that exists amongst London’s huge number of web developers.   This decision will now allow innovation and exciting developments to take place in the provision of travel information. Releasing data really does help to release people.</p></blockquote>
<p>UPDATE: For details of TfL&#8217;s new terms and conditions <a href="http://www.tfl.gov.uk/termsandconditions/11402.aspx">see the TfL website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/welcome-news-as-london-transport-data-opened-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
