<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Pack &#187; michael gove</title>
	<atom:link href="http://www.markpack.org.uk/tag/michael-gove/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markpack.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michael Gove: man of genius today, broccoli recipe tomorrow</title>
		<link>http://www.markpack.org.uk/28749/michael-gove-man-of-genius-today-broccoli-recipe-tomorrow/</link>
		<comments>http://www.markpack.org.uk/28749/michael-gove-man-of-genius-today-broccoli-recipe-tomorrow/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:55:47 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[political]]></category>
		<category><![CDATA[broccoli]]></category>
		<category><![CDATA[michael gove]]></category>

		<guid isPermaLink="false">http://markpack.chocolate.markpack.vc.catn.com/?p=28749</guid>
		<description><![CDATA[To the naïve, taken in by superficial politics, Michael Gove&#8217;s brief bid, rapidly sunk*, to get the Queen a new yacht may not have the hallmarks of political genius stamped firmly on it. But you would be wrong. Because think about it. What has Gove achieved today? He has got large numbers of people writing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-28750" title="Broccoli" src="http://www.markpack.org.uk/files/2012/01/Broccoli.jpg" alt="" width="180" height="136" />To the naïve, taken in by superficial politics, Michael Gove&#8217;s brief bid, rapidly sunk*, to get the Queen a new yacht may not have the hallmarks of political genius stamped firmly on it.</p>
<p>But you would be wrong.</p>
<p>Because think about it.</p>
<p>What has Gove achieved today?</p>
<p>He has got large numbers of people writing the word yacht. And that means finding out how to spell the pesky word yacht.</p>
<p>We now have a nation freshly educated in where that pesky t goes, not to mention the irritating h. It&#8217;s mass education to raise our spelling levels.</p>
<p>So well done, Mr. Gove. I salute you.</p>
<p>Tomorrow? I think he&#8217;ll be announcing plans for a Committee to Definitely Agree An Acceptable Broccoli Recipe.</p>
<p>&nbsp;</p>
<p><em>* Or torpedoed. Or wrecked. Or left high and dry. Pick your nautical metaphor. But try to stick to the sea, unlike PoliticsHome who went for &#8220;shot down&#8221;. Boat planes appear to have been on their mind.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/28749/michael-gove-man-of-genius-today-broccoli-recipe-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lynne Featherstone vs Steve Hilton on maternity pay</title>
		<link>http://www.markpack.org.uk/27319/lynne-featherstone-vs-steve-hilton-on-maternity-pay/</link>
		<comments>http://www.markpack.org.uk/27319/lynne-featherstone-vs-steve-hilton-on-maternity-pay/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:25:07 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[eric pickles]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[lynne featherstone]]></category>
		<category><![CDATA[michael gove]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nick clegg]]></category>
		<category><![CDATA[rob blackie]]></category>
		<category><![CDATA[theresa may]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=25633</guid>
		<description><![CDATA[From yesterday&#8217;s Observer: In a wide-ranging interview with the Observer, Featherstone said it was vital the coalition delivered on its family-friendly rhetoric &#8230; In a forthright attack on some of the advisers shaping government policy, she criticised the role of Adrian Beecroft, a venture capitalist tasked with reporting to the prime minister on how to [...]]]></description>
			<content:encoded><![CDATA[<p>From yesterday&#8217;s <a href="http://www.guardian.co.uk/politics/2011/oct/15/lynne-featherstone-family-friendly-policies?newsfeed=true">Observer</a>:</p>
<blockquote><p>In a wide-ranging interview with the Observer, Featherstone said it was vital the coalition delivered on its family-friendly rhetoric &#8230; In a forthright attack on some of the advisers shaping government policy, she criticised the role of Adrian Beecroft, a venture capitalist tasked with reporting to the prime minister on how to cut regulation on business. Beecroft is understood to have recommended a U-turn on government policies on shared parental leave and flexible working.</p>
<p>The proposals, outlined in a white paper, would allow couples greater freedom to co-ordinate maternity and paternity leave. A separate proposal would make it easier to request flexible working hours.</p>
<p>Featherstone told the Observer that Beecroft&#8217;s recommendation that the moves should be shelved was not acceptable and would be &#8220;swept away&#8221;. She also made her feelings clear over a recent &#8220;blue sky&#8221; proposal from Steve Hilton, the prime minister&#8217;s director of strategy, suggesting that the government could scrap maternity pay altogether. Featherstone said: &#8220;Well, I might talk about scrapping Steve Hilton.&#8221;</p>
</blockquote>
<p>As the <a href="http://www.telegraph.co.uk/news/politics/conservative/8830132/Steve-Hilton-should-be-scrapped-not-parental-leave-plans-says-Lynne-Featherstone.html">Telegraph added</a>:</p>
<blockquote><p>The Prime Minister is now facing a split in Cabinet over the future of the policies.</p>
<p>Along with Mr Hilton, George Osborne and Eric Pickles are understood to be in favour of a roll back while Nick Clegg, Theresa May, Oliver Letwin and Michael Gove fear it could harm attempts to appeal to women voters.</p>
</blockquote>
<p>It&#8217;s a bit of an old-fashioned oddity (to put it politely) to talk about the electoral impact of family friendly policies only in terms of female voters. Rumour has it that families contain men too and parenting can involve males. But it does also reflect the way the attention of several (male) Conservative and Lib Dem Cabinet members to these issues followed them looking through political polling a few months ago showing the different ways men and women view the government.</p>
<p>Sticking to the government&#8217;s proposals on maternity leave is particularly important because, as Rob Blackie wrote earlier this year, there is even a case to argue that they are <a href="http://www.libdemvoice.org/opinion-sharing-maternity-leave-our-most-popular-policy-since-the-coalition-was-formed-22790.html">our most popular policy since the coalition was formed</a>.</p>
<p>As for what Lynne Featherstone said about Steve Hilton, if think think that was acerbic, you should hear what plenty of Liberal Democrats in Whitehall say about him in private, and they are not exactly out of tune with some in Conservative Party ranks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/27319/lynne-featherstone-vs-steve-hilton-on-maternity-pay/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The significant part of Tim Farron’s speech</title>
		<link>http://www.markpack.org.uk/23995/the-significant-part-of-tim-farron%e2%80%99s-speech/</link>
		<comments>http://www.markpack.org.uk/23995/the-significant-part-of-tim-farron%e2%80%99s-speech/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:55:28 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[alistair carmichael]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[danny alexander]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[michael gove]]></category>
		<category><![CDATA[sarah teather]]></category>
		<category><![CDATA[tim farron]]></category>
		<category><![CDATA[vince cable]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=25320</guid>
		<description><![CDATA[Tim Farron is probably the Parliamentary Party&#8217;s best funny speech maker (though I&#8217;d pay good money to see him head-to-head in a laugh off with Alistair Carmichael), so it&#8217;s not a surprise that Tim&#8217;s speech to Liberal Democrat conference caught the headlines mostly for his humour and his stress-testing of political marriage analogies to destruction. [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Farron is probably the Parliamentary Party&#8217;s best funny speech maker (though I&#8217;d pay good money to see him head-to-head in a laugh off with Alistair Carmichael), so it&#8217;s not a surprise that <a href="http://www.libdemvoice.org/did-you-miss-tim-farrons-speech-catch-up-with-it-and-the-reaction-here-25310.html">Tim&#8217;s speech to Liberal Democrat conference</a> caught the headlines mostly for his humour and his stress-testing of political marriage analogies to destruction.</p>
<p>Yet there was a significant section about how Liberal Democrat ministers act and his own role:</p>
<blockquote><p>There are 18 Liberal Democrats who don’t have the luxuries that I do.</p>
<p>They can’t just sound off if they don’t like government policy or trot through the no lobby on occasions – rare occasions – to demonstrate their disagreement.</p>
<p>They are our ministers.</p>
<p>And while I’m parading my conscience around the TV studios saying the right things, they are busy in their departments doing the right things.</p>
<p>On those very, very rare occasions when Michael Gove says or does something stupid or wrong, Sarah Teather doesn’t come out and slag him off. Instead she fixes it.</p>
<p>Free schools for example!</p>
<p>When the Tories showed hesitancy about committing to true and fair banking reforms, Vince Cable laid on the pressure and forced that commitment.</p>
<p>And when George Osborne flew the kite of cutting income tax for the wealthy, Danny Alexander cut the string, and stopped him.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/23995/the-significant-part-of-tim-farron%e2%80%99s-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching union spokesman attacks Gove’s “licence for paedophiles”</title>
		<link>http://www.markpack.org.uk/23028/teaching-union-spokesman-attacks-gove%e2%80%99s-%e2%80%9clicence-for-paedophiles%e2%80%9d/</link>
		<comments>http://www.markpack.org.uk/23028/teaching-union-spokesman-attacks-gove%e2%80%99s-%e2%80%9clicence-for-paedophiles%e2%80%9d/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:02:23 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[michael gove]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[phil jacques]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=24596</guid>
		<description><![CDATA[It&#8217;s no surprise that Michael Gove&#8217;s call for parents to help out in strike-hit schools has caused a fair amount of controversy, but I didn&#8217;t expect a union spokesman to wheel out the old paedophile scare line: [Gove] suggested parents enlist to help out stricken schools and give children something constructive to do, adding that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no surprise that Michael Gove&#8217;s call for parents to help out in strike-hit schools has caused a fair amount of controversy, but I didn&#8217;t expect a union spokesman to wheel out the old paedophile scare line:</p>
<blockquote><p>[Gove] suggested parents enlist to help out stricken schools and give children something constructive to do, adding that it would save working parents a fortune. But union leaders in Dorset slammed the proposal, claiming it lacked common sense and would cause a “safeguarding nightmare”. Phil Jacques, Association of Teachers and Lecturers (ATL) secretary for Bournemouth, Poole and Dorset, claimed implementing the plan would be a “licence for paedophiles”.</p>
<p>“Teachers and other adults working in schools have to have a Criminal Records Bureau check, to avoid the risk,” he said. “That’s something that takes time. I’m sure any risk would be very low, but do we want to take that risk?” [<a href="http://www.bournemouthecho.co.uk/news/9109208.Teachers_slam_Gove___s_strike_plan_for_parents/?action=complain&amp;cid=9465997">Bournemouth Echo</a>]</p>
</blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/23028/teaching-union-spokesman-attacks-gove%e2%80%99s-%e2%80%9clicence-for-paedophiles%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Conservative MP to back Yes vote in AV referendum?</title>
		<link>http://www.markpack.org.uk/20186/first-conservative-mp-to-back-yes-vote-in-av-referendum/</link>
		<comments>http://www.markpack.org.uk/20186/first-conservative-mp-to-back-yes-vote-in-av-referendum/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:57:02 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[andrew lansley]]></category>
		<category><![CDATA[av referendum]]></category>
		<category><![CDATA[david mowat]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[michael gove]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=23640</guid>
		<description><![CDATA[It looks as if Warrington MP David Mowat could be the first Conservative MP so far to back the alternative vote in May&#8217;s referendum. The Liverpool Daily Post reports: A Warrington MP is ready to defy David Cameron by voting to scrap the first-past-the- post voting system – potentially making him the only Conservative to [...]]]></description>
			<content:encoded><![CDATA[<p>It looks as if Warrington MP David Mowat could be the first Conservative MP so far to back the alternative vote in May&#8217;s referendum. The <a href="http://www.liverpooldailypost.co.uk/liverpool-news/regional-news/2011/04/01/warrington-mp-david-mowat-set-to-vote-to-scrap-first-past-the-post-voting-system-92534-28440224/">Liverpool Daily Post reports</a>:</p>
<blockquote><p>A Warrington MP is ready to defy David Cameron by voting to scrap the first-past-the- post voting system – potentially making him the only Conservative to do so.</p>
<p>David Mowat said he was considering backing a switch to the “alternative vote” (AV) for Westminster elections in the nationwide referendum to be staged on May 5.</p>
<p>The Warrington South MP described himself as an &#8220;agnostic&#8221; on the issue, but also stated his belief that first-past-the-post favours Labour, particularly in seats such as his own&#8230;</p>
<p>No other Conservative MP has come forward to hint at voting “Yes”, although two Cabinet ministers – Michael Gove and Andrew Lansley – are thought to be sympathetic. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/20186/first-conservative-mp-to-back-yes-vote-in-av-referendum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Educational Maintenance Allowance: how hard is it for the new policy to be better?</title>
		<link>http://www.markpack.org.uk/19955/educational-maintenance-allowance-how-hard-is-it-for-the-new-policy-to-be-better/</link>
		<comments>http://www.markpack.org.uk/19955/educational-maintenance-allowance-how-hard-is-it-for-the-new-policy-to-be-better/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:55:14 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational maintenance allowance]]></category>
		<category><![CDATA[institute for fiscal studies]]></category>
		<category><![CDATA[michael gove]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=23605</guid>
		<description><![CDATA[Yesterday Michael Gove, finally, announced the government&#8217;s proposals for replacing the Educational Maintenance Allowance (EMA) scheme. As previously trailed, Liberal Democrat pressure has secured more than £100m extra for the plans. The £180m being spent on the new scheme compares to the £560m cost of the EMA. At first glance, that is a large cut. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Michael Gove, finally, announced the government&#8217;s proposals for replacing the Educational Maintenance Allowance (EMA) scheme. As previously trailed, Liberal Democrat pressure has secured <a href="http://www.libdemvoice.org/educational-maintenance-allowance-more-details-of-replacement-emerge-23598.html">more than £100m extra for the plans</a>.</p>
<p>The £180m being spent on the new scheme compares to the £560m cost of the EMA. At first glance, that is a large cut. But <strong><em>if</em></strong> you view the key objective for the funds to be helping more people to take part in post-16 education, then the picture looks very different. That&#8217;s because several different studies of EMA concludes that the vast majority of its funds went to people who would have been in post-16 education anyway.</p>
<p>The IFS, for example, <a href="http://www.ifs.org.uk/publications/5370">concluded in December</a> that,</p>
<blockquote><p>The Government argues that the impact generated by the EMA does not justify the £560 million spent on this policy in England. Underpinning this argument is a finding from some qualitative research. One of the questions asked those who were in receipt of EMA what they would do in its absence: only 12% reported that they would not be in education. The Government infers from this that the EMA policy carries a &#8216;deadweight&#8217; of 88%, i.e. 88 out of every 100 students receiving EMA would still have been in education if EMA did not exist and are therefore being paid to do something they would have done anyway. The estimates from the IFS research reports above imply a level of deadweight that is consistent with this: 65 out of every 69 individuals aged 16 who are eligible for the EMA would have stayed in education without the payment.</p>
</blockquote>
<p>So on those figures, only between £32m (IFS research) and £67m (government survey) of the £560m spent on EMA actually went to people who otherwise would not have been in education. With the new scheme having a budget of £180m, its does not have to be targeted particularly well to be able to afford to reach all of those people &#8211; and more.</p>
<p>Will it? For the 12,000 students who are amongst those in  the greatest need, such as pupils in care, care leavers and the severely disabled, the new scheme will certainly be marginally better as it will give them slightly more money each year and, as they look to be clearly defined categories, the money should get to the right people.</p>
<p>For other students, the new scheme involves giving colleges and schools discretionary powers to make grants, so it is only when we see how those powers are used that the question can be answered for sure. But they would have to use those powers remarkably badly not to manage to at least match EMA&#8217;s record at getting money to those who would otherwise not be in education.</p>
<p>Or to put it at the simplest, £180m would have to be spent very badly indeed not to get at least even the higher figure of £67m into the right hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/19955/educational-maintenance-allowance-how-hard-is-it-for-the-new-policy-to-be-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Educational Maintenance Allowance: more details of replacement emerge</title>
		<link>http://www.markpack.org.uk/19923/educational-maintenance-allowance-more-details-of-replacement-emerge/</link>
		<comments>http://www.markpack.org.uk/19923/educational-maintenance-allowance-more-details-of-replacement-emerge/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:57:50 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[educational maintenance allowance]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[michael gove]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nick clegg]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=23598</guid>
		<description><![CDATA[It&#8217;s been rather a self-inflicted wound by the Coalition Government to leave such a long gap between announcing that it would abolish the Education Maintenance Allowance and publishing details of what will be introduced in its stead. I&#8217;m happy to wait until we know what the replacement will be like before judging whether the EMA [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been rather a self-inflicted wound by the Coalition Government to leave such a long gap between announcing that it would abolish the Education Maintenance Allowance and publishing details of what will be introduced in its stead. I&#8217;m happy to wait until we know what the replacement will be like before judging whether the EMA abolition is a good move or not, but it&#8217;s not exactly a surprise that many people have made up their minds knowing only part of the story given that huge gap.</p>
<p>That said, the substance of the issue is an important one and the noises coming out of government over the weekend were promising:</p>
<blockquote><p>The Government is to spend £180m to help children from poor families stay in education until the age of 18, ministers will announce next week.</p>
<p>The fund will soften the blow from the Coalition&#8217;s controversial decision to abolish Educational Maintenance Allowances (EMAs), which are worth up to £30 a week for 16 to 18-year-olds, depending on their family&#8217;s income.</p>
<p>The figure is more generous than expected and follows a last-minute intervention by Nick Clegg, the Deputy Prime Minister. Only £75m was earmarked for the replacement scheme in last autumn&#8217;s spending review. That was raised to £111m after pressure from the Liberal Democrats.</p>
<p>In negotiations alongside talks on the Budget, Mr Clegg squeezed a further £70m out of the Treasury. The deal was approved by David Cameron, the Chancellor George Osborne and the Education Secretary Michael Gove.</p>
<p>The majority of the new budget will be distributed to colleges to award, at their discretion, to students from less privileged backgrounds. A smaller proportion will be earmarked for automatic payments to students with special needs such as the disabled. Mr Clegg also won a pledge that the amount of money being spent would be reviewed, which could boost the fund in 2012-13. (<a href="http://www.independent.co.uk/news/uk/politics/coalition-hopes-to-quell-anger-with-16370m-boost-to-schools-fund-2253467.html">The Independent</a>)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/19923/educational-maintenance-allowance-more-details-of-replacement-emerge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Gove encourages people to vote Liberal Democrat</title>
		<link>http://www.markpack.org.uk/17419/michael-gove-encourages-people-to-vote-liberal-democrat/</link>
		<comments>http://www.markpack.org.uk/17419/michael-gove-encourages-people-to-vote-liberal-democrat/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:20:10 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[david blunkett]]></category>
		<category><![CDATA[hull city council]]></category>
		<category><![CDATA[michael gove]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=22811</guid>
		<description><![CDATA[From yesterday&#8217;s Hansard: Michael Gove: &#8230; In Liberal Democrat-controlled Hull, any student in receipt of education maintenance allowance also receives a travel grant to cope with the full cost— Mr David Blunkett (Sheffield, Brightside and Hillsborough) (Lab): They won’t now. Michael Gove: I suspect they won’t if a Labour council takes power, but if people [...]]]></description>
			<content:encoded><![CDATA[<p>From yesterday&#8217;s <a href="http://www.publications.parliament.uk/pa/cm/cmtoday/cmdebate/08.htm">Hansard</a>:</p>
<blockquote><p>Michael Gove: &#8230; In Liberal Democrat-controlled Hull, any student in receipt of education maintenance allowance also receives a travel grant to cope with the full cost—</p>
<p>Mr David Blunkett (Sheffield, Brightside and Hillsborough) (Lab): They won’t now.</p>
<p>Michael Gove: I suspect they won’t if a Labour council takes power, but if people are wise enough to vote Liberal Democrat at the next local election in Hull—[Hon. Members: “Oh.”]—or for the Conservatives in any seat where we are well placed to defeat Labour, they will have a council that is fulfilling its statutory duty.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/17419/michael-gove-encourages-people-to-vote-liberal-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving schools systems: the international lessons</title>
		<link>http://www.markpack.org.uk/16249/improving-schools-systems-the-international-lessons/</link>
		<comments>http://www.markpack.org.uk/16249/improving-schools-systems-the-international-lessons/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 08:55:05 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[michael gove]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Op-eds]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=22372</guid>
		<description><![CDATA[How does a poor school system become good or a good school system become excellent? Those are the questions asked in a recently published McKinsey review of twenty school systems around the world, including both developed and developing countries. In school systems where there have been significant improvements in performance, McKinsey found that these were [...]]]></description>
			<content:encoded><![CDATA[<p>How does a poor school system become good or a good school system become excellent? Those are the questions asked in a recently published <a href="http://www.mckinsey.com/clientservice/Social_Sector/our_practices/Education/Knowledge_Highlights/~/media/Reports/SSO/Education_Intro_Standalone_Nov%2026.ashx">McKinsey review</a> of twenty school systems around the world, including both developed and developing countries.</p>
<p>In school systems where there have been significant improvements in performance, McKinsey found that these were often achieved in six years or less from the start of the changes. In other words it is possible for a government to bring about improvements in time for the public to see the benefits before the next election. However, continuity amongst key educational officials (including politicians) is frequently beneficial, with improving systems usually having their educational leaders in place for long periods of time.</p>
<p>Many of those improvements were, according to the McKinsey analysis, brought about without significant changes in the structure of education systems or in the resources put in.<span></span></p>
<p><a href="http://www.libdemvoice.org/wp-content/uploads/2010/12/Classroom.jpg"><img class="alignright size-full wp-image-22373" style="margin-left: 5px;margin-right: 5px" src="http://www.libdemvoice.org/wp-content/uploads/2010/12/Classroom.jpg" alt="An empty classroom" width="210" height="130" /></a>Although both these structural and resourcing factors are important, &#8220;we find that the vast majority of interventions made by the improving systems in our sample are ‘process’ in nature &#8230; [i.e.] modifying curriculum and improving the way that teachers instruct and principals lead&#8221;.</p>
<p>However, what works best depends on what stage of improvement the education system is &#8211; going from poor to ok and going from ok to good often required different policies, with the resulting warning that, &#8220;systems cannot continue to improve by simply doing more of what brought them past success&#8221;.</p>
<p>In particular, as schools get better the importance of local autonomy increases in the McKinsey analysis:</p>
<blockquote><p>
These systems achieve improvement by the center increasing the responsibilities and flexibilities of  schools and teachers to shape instructional practice – one-third of the systems in the ‘good to great’ journey and just less than two-thirds of the systems in the ‘great to excellent’ journey decentralize pedagogical  rights to the middle layer (e.g. districts) or schools. However, in parallel, the center mitigates the risk of these freedoms resulting in wide and uncontrolled performance variations across schools by establishing mechanisms that make teachers responsible to each other as professionals for both their own performance and that of their colleagues. For example, these systems establish teacher career paths whereby higher skill teachers increasingly take on responsibility for supporting their juniors to achieve instructional excellence first within the school, then across the system. These systems also establish collaborative practices between teachers within and across schools that emphasize making practice public – such as weekly lesson-planning for all teachers in the same subject, required lesson observations, and joint-teaching – that serve to perpetuate and further develop the established pedagogy.</p>
</blockquote>
<p>The emphasis on process in the McKinsey analysis, placing more weight on it than on structure and resourcing, is a mirror image of current debates about the school system in the UK where all three factors are much discussed, but it is structure (e.g. free schools) and resourcing (e.g. pupil premium) which are getting the bulk of attention whilst process issues, such as Michael Gove&#8217;s views on the curriculum, get much less attention.</p>
<p>You can <a href="http://www.mckinsey.com/clientservice/Social_Sector/our_practices/Education/Knowledge_Highlights/~/media/Reports/SSO/Education_Intro_Standalone_Nov%2026.ashx">read a detailed summary of the report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/16249/improving-schools-systems-the-international-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Michael Gove…</title>
		<link>http://www.markpack.org.uk/9801/dear-michael-gove%e2%80%a6/</link>
		<comments>http://www.markpack.org.uk/9801/dear-michael-gove%e2%80%a6/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:56:08 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[leaders tv debate]]></category>
		<category><![CDATA[michael gove]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nick clegg]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=18927</guid>
		<description><![CDATA[Dear Michael,
You&#8217;re in the news today saying that the &#8220;novelty&#8221; of Nick Clegg will wear off when his policies come under further scrutiny.
Guess you must have missed last night&#8217;s TV debate then, with the two occasions when David Cameron directly put Liberal Democrat policies under scrutiny and said they wouldn&#8217;t work.
Only thing is, on both [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Michael,</p>
<p>You&#8217;re in the news today saying that the &#8220;novelty&#8221; of Nick Clegg will wear off when his policies come under further scrutiny.</p>
<p>Guess you must have missed last night&#8217;s TV debate then, with the two occasions when David Cameron directly put Liberal Democrat policies under scrutiny and said they wouldn&#8217;t work.</p>
<p>Only thing is, on both occasions &#8211; how to fund taking millions out of income tax and how to have a regionally based immigration system &#8211; Nick Clegg straight away responded with a detailed answer covering all of Cameron&#8217;s points.</p>
<p>And in both cases that response silenced Cameron on the point &#8211; he picked no holes in the explanations.</p>
<p>So if that&#8217;s what happens when Lib Dem policies come under scrutiny, I&#8217;m not sure it&#8217;ll have the effect you are quite hoping for.</p>
<p>Yours,</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/9801/dear-michael-gove%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

