<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Pack &#187; northern ireland</title>
	<atom:link href="http://www.markpack.org.uk/tag/northern-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markpack.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Northern Ireland’s Liberal Democrats start up a new blog</title>
		<link>http://www.markpack.org.uk/13140/northern-ireland%e2%80%99s-liberal-democrats-start-up-a-new-blog/</link>
		<comments>http://www.markpack.org.uk/13140/northern-ireland%e2%80%99s-liberal-democrats-start-up-a-new-blog/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:27:05 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[Online politics]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=20990</guid>
		<description><![CDATA[Excellent to see this new initiative, which is over at http://libdemsni.wordpress.com. Reading through the posts there so far I&#8217;m struck by how streaks of similarity poke through the many differences in Northern Irish politics compared to those of England, Scotland or Wales. The blog got off to a good start with its star signing; let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent to see this new initiative, which is over at <a href="http://libdemsni.wordpress.com/">http://libdemsni.wordpress.com</a>. Reading through the posts there so far I&#8217;m struck by how streaks of similarity poke through the many differences in Northern Irish politics compared to those of England, Scotland or Wales.</p>
<p>The blog got off to a good start with its <a href="http://libdemsni.wordpress.com/2010/08/15/3rd-place-in-scotblogs-politician-category-returning-to-northern-ireland/">star signing</a>; let&#8217;s hope it prospers in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/13140/northern-ireland%e2%80%99s-liberal-democrats-start-up-a-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electoral administration isn’t going quite as well as it should…</title>
		<link>http://www.markpack.org.uk/10252/electoral-administration-isn%e2%80%99t-going-quite-as-well-as-it-should%e2%80%a6/</link>
		<comments>http://www.markpack.org.uk/10252/electoral-administration-isn%e2%80%99t-going-quite-as-well-as-it-should%e2%80%a6/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:20:57 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Election law]]></category>
		<category><![CDATA[electoral registration]]></category>
		<category><![CDATA[haringey]]></category>
		<category><![CDATA[havering council]]></category>
		<category><![CDATA[kensington and chelsea]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[postal voting]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[tower hamlets]]></category>
		<category><![CDATA[vale of glamorgan]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=19211</guid>
		<description><![CDATA[First, the good news: all the reports so far indicated a strong surge in people registering just before the deadline earlier this month. The Independent has some further figures to add to earlier reports. Thankfully, Havering Council with its hostile approach to people using the Electoral Commission&#8217;s website seems to be very much the exception. [...]]]></description>
			<content:encoded><![CDATA[<p>First, the good news: all the <a href="http://www.libdemvoice.org/electoral-registration-2-19069.html">reports so far</a> indicated a strong surge in people registering just before the deadline earlier this month. <em>The Independent</em> has some <a href="http://www.independent.co.uk/news/uk/politics/article1958670.ece">further figures</a> to add to earlier reports. Thankfully, Havering Council with its <a href="http://www.libdemvoice.org/havering-council-19029.html">hostile approach</a> to people using the Electoral Commission&#8217;s website seems to be very much the exception. Whilst its electoral division has called &#8220;ridiculous&#8221; the number of people registering at the last moment, other councils have welcomed the surge of interest rather than criticised it.</p>
<p>Then the not so good news&#8230;</p>
<p><strong>Allegations of postal vote fraud:</strong> the scale of the allegations, and the evidence for them, is growing in Tower Hamlets, as the <a href="http://www.thisislondon.co.uk/standard/article-23829658-police-alerted-to-postal-vote-fraud-claims-across-capital.do">Evening Standard has reported</a>.</p>
<p><strong>Misprinted ballot papers</strong>: rather a mess has been made of issuing the postal votes in Haringey. Not only have they gone out much later than in other places, but around 700 general election ballot papers had a <a href="http://www.haringey.gov.uk/index/news_and_events/latest_news/ballotpapers.htm">printing error</a> telling people to vote for no more than three candidates rather than no more than one.</p>
<p><strong>More ballot paper problems:</strong> <a href="http://www.lep.co.uk/news/local/election_row_erupts_after_ballot_papers_pulped_1_759659">2,000 ballot papers in Preston</a> have had to be pulped and replaced after it turned out they had the wrong party logo on them.</p>
<p><strong>Wrong instructions supplied with postal ballots:</strong> thousands of postal voting packs are being reissued in the <a href="http://news.bbc.co.uk/1/hi/uk_politics/election_2010/wales/8653849.stm">Vale of Glamorgan</a> after wrong instructions on how to fill out the packs went out first time round.</p>
<p><strong>Missing windows in envelopes:</strong> in Kensington and Chelsea, around 14,000 letters have had to be sent out after a mistake with the initial issue of postal ballots. People had been told to fold the paperwork so that information showed through the window on the return envelope. One problem: they weren&#8217;t windowed envelopes.</p>
<p><strong>Number of postal voters halves:</strong> in <a href="http://www.u.tv/election2010/NI-postal-vote-numbers-halved/5cb90e13-b6ca-418c-9233-df3148856a9f">Northern Ireland</a>, that is.</p>
<p><strong>Error in statement of candidates nominated:</strong> over in Tower Hamlets, the statement of poll listing the candidates has an error on it. Candidates can choose whether or not to have their full home address printed or only the constituency in which they reside. However, in the case of one independent candidate they are down as living in &#8220;Haringey&#8221; constituency which has the slight problem of not existing.</p>
<p>UPDATE: Further stories <a href="http://www.guardian.co.uk/politics/2010/may/02/postal-voting-electoral-fraud">reported in The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/10252/electoral-administration-isn%e2%80%99t-going-quite-as-well-as-it-should%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Robinson’s other problem</title>
		<link>http://www.markpack.org.uk/7607/peter-robinson%e2%80%99s-other-problem/</link>
		<comments>http://www.markpack.org.uk/7607/peter-robinson%e2%80%99s-other-problem/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:29:49 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[dup]]></category>
		<category><![CDATA[Election law]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[Opposition watch]]></category>
		<category><![CDATA[peter robinson]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=17519</guid>
		<description><![CDATA[In amongst all the political trouble for the DUP's Peter Robinson, one other problem has been largely overlooked - an Electoral Commission investigation into donations.]]></description>
			<content:encoded><![CDATA[<p>In amongst all the political trouble for the DUP&#8217;s Peter Robinson, one other problem has been largely overlooked &#8211; an <a href="http://news.bbc.co.uk/1/hi/northern_ireland/8449844.stm">Electoral Commission investigation</a> into donations. The problem? In public he&#8217;s talked about giving donations to the DUP which would have required declaring. But there is no trace of them in the DUP&#8217;s records of declared donations.</p>
<p>This is just the sort of issue which, for a popular politician at the height of their powers, rarely turns in to a big deal &#8211; apologise, blame bureaucratic details and move on. However Peter Robinson is anything but that at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/7607/peter-robinson%e2%80%99s-other-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland residents back ending donations secrecy</title>
		<link>http://www.markpack.org.uk/6493/northern-ireland-residents-back-ending-donations-secrecy/</link>
		<comments>http://www.markpack.org.uk/6493/northern-ireland-residents-back-ending-donations-secrecy/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:59:24 +0000</pubDate>
		<dc:creator>Mark Pack</dc:creator>
				<category><![CDATA[Lib Dem Voice]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[electoral commission]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[northern ireland]]></category>

		<guid isPermaLink="false">http://www.libdemvoice.org/?p=16852</guid>
		<description><![CDATA[From the BBC:
&#8220;Most people&#8221; are in favour of ending the confidentiality surrounding donations to political parties in NI, focus group research has suggested.
It was conducted by the Electoral Commission, which recorded the views of eight groups around NI, each consisting of between six and eight people.
Unlike the rest of the UK, details of political donors [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://news.bbc.co.uk/1/hi/northern_ireland/8363534.stm">BBC</a>:</p>
<blockquote><p>&#8220;Most people&#8221; are in favour of ending the confidentiality surrounding donations to political parties in NI, focus group research has suggested.</p>
<p>It was conducted by the Electoral Commission, which recorded the views of eight groups around NI, each consisting of between six and eight people.</p>
<p>Unlike the rest of the UK, details of political donors are still kept secret in NI, because of security concerns&#8230;</p>
<p>This confidentiality clause is due to expire on 31 October 2010.</p>
<p>The Northern Ireland Office is expected to consult the public on whether the clause should end or be extended further before the end of this year.</p>
</blockquote>
<p>The original decision to exempt Northern Ireland from some of the controls around political donations (allowing both foreign and secret ones) struck me as being one of those unfortunate messy compromises that life sometimes requires. In principle, exempting Northern Ireland was wrong, but in practice given the delicacy of bringing peace to Northern Ireland it was an understandable step to take.</p>
<p>Donation reporting started in Northern Ireland in 2007 and now it&#8217;s good to see though Northern Ireland politics headed towards taking another step toward normality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markpack.org.uk/6493/northern-ireland-residents-back-ending-donations-secrecy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

