Opinion poll scorecard: latest voting intention figures – mid-September 2014
Here are the latest national voting intention figures from each of the main pollsters. To put the numbers into longer context, take a look at my database of polling figures going back to 1945, which is updated quarterly.
Con | Lab | LibDem | UKIP | Green | Con lead | Fieldwork | Method | |
ComRes | 32% | 34% | 8% | 18% | 3% | -2% | 20-22/8 | Online |
ComRes | 28% | 35% | 9% | 17% | 6% | -7% | 29-31/8 | Phone |
Lord Ashcroft | 28% | 35% | 8% | 18% | 6% | -7% | 5-7/9 | Phone |
MORI | 34% | 33% | 7% | 15% | 6% | 1% | 6-9/9 | Phone |
Opinium | 29% | 37% | 7% | 19% | 4% | -8% | 9-11/9 | Online |
Populus | 33% | 37% | 9% | 13% | 2% | -4% | 10-11/9 | Online |
YouGov | 32% | 35% | 7% | 15% | 6% | -3% | 11-12/9 | Online |
Leave a Reply