Opinion poll scorecard: latest voting intention figures from each firm
Here are the latest national voting intention figures from each of the main pollsters. To put the numbers into longer context, take a look at my database of polling figures going back to 1945, which is updated quarterly.
Con | Lab | LibDem | UKIP | Green | Con lead | Fieldwork | Method | |
ComRes | 30% | 34% | 8% | 19% | 3% | -4% | 12-14/11 | Online |
ComRes | 30% | 30% | 9% | 19% | 4% | 0% | 24-26/10 | Phone |
ICM | 31% | 32% | 11% | 14% | 6% | -1% | 7-9/11 | Phone |
Ashcroft | 27% | 32% | 7% | 18% | 7% | -5% | 21-23/11 | Phone |
MORI | 32% | 29% | 9% | 14% | 7% | 3% | 8-10/11 | Phone |
Opinium | 30% | 33% | 7% | 19% | 4% | -3% | 18-20/11 | Online |
Populus | 32% | 37% | 9% | 14% | 4% | -5% | 26-27/11 | Online |
Survation | 29% | 34% | 6% | 23% | 4% | -5% | 7/11 | Online |
YouGov | 32% | 34% | 7% | 15% | 6% | -2% | 27-28/11 | Online |
Advertisements
There are no comments